Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 3 | Z. O'Sullivan | Prema Racing | 36:53.410 | 21 | ||
2 | 16 | L. Browning | Hitech Pulse-Eight | 36:55.086 | 1.676 | 21 | |
3 | 4 | L. Fornaroli | Trident | 36:55.770 | 2.360 | 0.684 | 21 |
Anzeige | |||||||
4 | 5 | G. Bortoleto | Trident | 36:56.587 | 3.177 | 0.817 | 21 |
5 | 1 | P. Aron | Prema Racing | 36:57.069 | 3.659 | 0.482 | 21 |
6 | 10 | F. Colapinto | MP Motorsport | 36:57.574 | 4.164 | 0.505 | 21 |
7 | 11 | M. Boya | MP Motorsport | 36:58.412 | 5.002 | 0.838 | 21 |
8 | 23 | J. Marti | Campos Racing | 36:59.643 | 6.233 | 1.231 | 21 |
9 | 8 | G. Saucy | ART Grand Prix | 37:00.524 | 7.114 | 0.881 | 21 |
10 | 27 | T. Barnard | Jenzer Motorsport | 37:01.236 | 7.826 | 0.712 | 21 |
11 | 26 | N. Bedrin | Jenzer Motorsport | 37:01.829 | 8.419 | 0.593 | 21 |
12 | 6 | O. Goethe | Trident | 37:02.296 | 8.886 | 0.467 | 21 |
13 | 12 | J. Edgar | MP Motorsport | 37:02.996 | 9.586 | 0.700 | 21 |
14 | 9 | N. Tsolov | ART Grand Prix | 37:05.392 | 11.982 | 2.396 | 21 |
15 | 7 | K. Frederick | ART Grand Prix | 37:06.275 | 12.865 | 0.883 | 21 |
16 | 20 | O. Gray | Rodin Carlin | 37:06.986 | 13.576 | 0.711 | 21 |
17 | 21 | H. Yeany | Rodin Carlin | 37:07.560 | 14.150 | 0.574 | 21 |
18 | 17 | C. Collet | Van Amersfoort Racing | 37:08.542 | 15.132 | 0.982 | 21 |
19 | 19 | T. Smith | Van Amersfoort Racing | 37:08.643 | 15.233 | 0.101 | 21 |
20 | 25 | H. Barter | Campos Racing | 37:09.126 | 15.716 | 0.483 | 21 |
21 | 15 | G. Mini | Hitech Pulse-Eight | 37:09.273 | 15.863 | 0.147 | 21 |
22 | 14 | S. Montoya | Hitech Pulse-Eight | 37:09.315 | 15.905 | 0.042 | 21 |
23 | 29 | S. Flörsch | PHM Racing by Charouz | 37:09.919 | 16.509 | 0.604 | 21 |
24 | 28 | A. Garcia | Jenzer Motorsport | 37:10.292 | 16.882 | 0.373 | 21 |
25 | 18 | R. Villagomez | Van Amersfoort Racing | 37:10.620 | 17.210 | 0.328 | 21 |
26 | 31 | P. Wisnicki | PHM Racing by Charouz | 37:11.416 | 18.006 | 0.796 | 21 |
27 | 30 | R. Faria | PHM Racing by Charouz | 37:11.756 | 18.346 | 0.340 | 21 |
DNF | 24 | C. Mansell | Campos Racing | 25:53.062 | 15 | ||
DNF | 2 | D. Beganovic | Prema Racing | 24:17.625 | 14 | ||
DNF | 22 | I. Cohen | Rodin Carlin | 0:00.000 | 0 | ||
Pos. = Position, Rnd. = Runden |