Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 11 | A. Smoljar | MP Motorsport | 1:32.740 | 10 | ||
2 | 3 | Z. Maloney | Trident | 1:32.866 | 0.126 | 11 | |
3 | 6 | O. Bearman | Prema Racing | 1:32.872 | 0.132 | 0.006 | 10 |
4 | 4 | A. Leclerc | Prema Racing | 1:32.912 | 0.172 | 0.040 | 10 |
5 | 8 | G. Saucy | ART Grand Prix | 1:32.941 | 0.201 | 0.029 | 12 |
6 | 12 | K. Maini | MP Motorsport | 1:32.944 | 0.204 | 0.003 | 12 |
7 | 5 | J. Crawford | Prema Racing | 1:33.009 | 0.269 | 0.065 | 10 |
8 | 7 | V. Martins | ART Grand Prix | 1:33.040 | 0.300 | 0.031 | 11 |
9 | 10 | C. Collet | MP Motorsport | 1:33.054 | 0.314 | 0.014 | 10 |
10 | 18 | I. Hadjar | Hitech Pulse-Eight | 1:33.075 | 0.335 | 0.021 | 11 |
11 | 29 | F. Colapinto | Van Amersfoort Racing | 1:33.086 | 0.346 | 0.011 | 12 |
12 | 21 | O. Goethe | Campos Racing | 1:33.106 | 0.366 | 0.020 | 13 |
13 | 22 | J. Marti | Campos Racing | 1:33.124 | 0.384 | 0.018 | 12 |
14 | 2 | R. Stanek | Trident | 1:33.193 | 0.453 | 0.069 | 11 |
15 | 1 | J. Edgar | Trident | 1:33.204 | 0.464 | 0.011 | 11 |
16 | 20 | D. Vidales | Campos Racing | 1:33.217 | 0.477 | 0.013 | 11 |
17 | 30 | R. Villagomez | Van Amersfoort Racing | 1:33.271 | 0.531 | 0.054 | 12 |
18 | 9 | J. Correa | ART Grand Prix | 1:33.414 | 0.674 | 0.143 | 12 |
19 | 31 | R. Ushijima | Van Amersfoort Racing | 1:33.516 | 0.776 | 0.102 | 12 |
20 | 25 | W. Alatalo | Jenzer Motorsport | 1:33.710 | 0.970 | 0.194 | 12 |
21 | 17 | K. Frederick | Hitech Pulse-Eight | 1:33.748 | 1.008 | 0.038 | 12 |
22 | 26 | Z. O'Sullivan | Rodin Carlin | 1:33.759 | 1.019 | 0.011 | 10 |
23 | 23 | I. Cohen | Jenzer Motorsport | 1:33.763 | 1.023 | 0.004 | 12 |
24 | 15 | C. Mansell | Charouz Racing System | 1:34.041 | 1.301 | 0.278 | 12 |
25 | 27 | B. Benavides | Rodin Carlin | 1:34.115 | 1.375 | 0.074 | 12 |
26 | 16 | F. Pizzi | Charouz Racing System | 1:34.206 | 1.466 | 0.091 | 11 |
27 | 19 | N. Azman | Hitech Pulse-Eight | 1:34.229 | 1.489 | 0.023 | 12 |
28 | 28 | E. Trulli | Rodin Carlin | 1:34.391 | 1.651 | 0.162 | 10 |
29 | 14 | L. Toth | Charouz Racing System | 1:34.961 | 2.221 | 0.570 | 11 |
30 | 24 | F. Malvestiti | Jenzer Motorsport | 1:35.680 | 2.940 | 0.719 | 8 |
Pos. = Position, Rnd. = Runden |
Ungarn / Hungaroring
Qualifying
