Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 8 | A. Smoljar | ART Grand Prix | 1:33.112 | ||
2 | 1 | D. Hauger | Prema Racing | 1:33.294 | 0.182 | |
3 | 6 | D. Schumacher | Trident | 1:33.426 | 0.314 | 0.132 |
4 | 5 | C. Novalak | Trident | 1:33.449 | 0.337 | 0.023 |
5 | 3 | O. Caldwell | Prema Racing | 1:33.609 | 0.497 | 0.160 |
6 | 7 | F. Vesti | ART Grand Prix | 1:33.615 | 0.503 | 0.006 |
7 | 24 | J. Hughes | Rodin Carlin | 1:33.691 | 0.579 | 0.076 |
8 | 21 | L. Colombo | Campos Racing | 1:33.721 | 0.609 | 0.030 |
9 | 11 | A. Iwasa | Hitech Pulse-Eight | 1:33.743 | 0.631 | 0.022 |
10 | 14 | M. Nannini | HWA Racelab | 1:33.752 | 0.640 | 0.009 |
11 | 2 | A. Leclerc | Prema Racing | 1:33.814 | 0.702 | 0.062 |
12 | 25 | J. Edgar | Rodin Carlin | 1:33.831 | 0.719 | 0.017 |
13 | 15 | O. Rasmussen | HWA Racelab | 1:34.009 | 0.897 | 0.178 |
14 | 27 | J. Hoggard | Jenzer Motorsport | 1:34.015 | 0.903 | 0.006 |
15 | 30 | E. Fittipaldi | Charouz Racing System | 1:34.257 | 1.145 | 0.242 |
16 | 9 | J. Correa | ART Grand Prix | 1:34.418 | 1.306 | 0.161 |
17 | 4 | J. Doohan | Trident | 1:34.512 | 1.400 | 0.094 |
18 | 23 | I. Cohen | Rodin Carlin | 1:34.533 | 1.421 | 0.021 |
19 | 10 | J. Crawford | Hitech Pulse-Eight | 1:34.608 | 1.496 | 0.075 |
20 | 12 | R. Stanek | Hitech Pulse-Eight | 1:34.696 | 1.584 | 0.088 |
21 | 22 | A. Cordeel | Campos Racing | 1:34.778 | 1.666 | 0.082 |
22 | 18 | C. Collet | MP Motorsport | 1:34.848 | 1.736 | 0.070 |
23 | 16 | R. Villagomez | HWA Racelab | 1:34.896 | 1.784 | 0.048 |
24 | 31 | R. de Gerus | Charouz Racing System | 1:35.076 | 1.964 | 0.180 |
25 | 20 | L. Toth | Campos Racing | 1:35.118 | 2.006 | 0.042 |
26 | 28 | F. Ugran | Jenzer Motorsport | 1:35.318 | 2.206 | 0.200 |
27 | 26 | C. Williams | Jenzer Motorsport | 1:35.355 | 2.243 | 0.037 |
28 | 17 | V. Martins | MP Motorsport | 1:35.470 | 2.358 | 0.115 |
29 | 29 | L. Sargeant | Charouz Racing System | 1:35.636 | 2.524 | 0.166 |
30 | 19 | T. van der Helm | MP Motorsport | 1:36.372 | 3.260 | 0.736 |
Pos. = Position, Rnd. = Runden |
Ungarn / Budapest
Freies Training
