Pos. | Nr. | Fahrer | Auto | Team |
---|---|---|---|---|
1 | 7 | L. Lawson | Hitech Pulse-Eight | |
2 | 8 | J. Vips | Hitech Pulse-Eight | |
3 | 2 | O. Piastri | Prema Racing | |
4 | 10 | T. Pourchaire | ART Grand Prix | |
5 | 5 | D. Ticktum | Rodin Carlin | |
6 | 17 | M. Armstrong | DAMS Lucas Oil | |
7 | 21 | R. Boschung | Campos Racing | |
8 | 3 | G. Zhou | Invicta Virtuosi Racing | |
9 | 6 | J. Daruvala | Rodin Carlin | |
10 | 1 | R. Schwarzman | Prema Racing | |
11 | 4 | F. Drugovich | Invicta Virtuosi Racing | |
12 | 9 | C. Lundgaard | ART Grand Prix | |
13 | 14 | D. Beckmann | Charouz Racing System | |
14 | 22 | J. Aitken | HWA Racelab | |
15 | 24 | B. Viscaal | Trident | |
16 | 11 | R. Verschoor | MP Motorsport | |
17 | 20 | M. Nannini | Campos Racing | |
18 | 12 | L. Zendeli | MP Motorsport | |
19 | 25 | M. Sato | Trident | |
20 | 15 | G. Samaia | Charouz Racing System | |
21 | 23 | A. Deledda | HWA Racelab | |
22 | 16 | R. Nissany | DAMS Lucas Oil | |
Pos. = Position, Rnd. = Runden |
Aserbaidschan / Baku
Startaufstellung Hauptrennen
