Pos. | Nr. | Fahrer | Team | Zeit | Abstand | auf F. | Rdn. |
---|---|---|---|---|---|---|---|
1 | 21 | R. Schwarzman | Prema Racing | 1:01:36.211 | 37 | ||
2 | 24 | N. Masepin | Hitech Pulse-Eight | 1:01:51.810 | 15.599 | 37 | |
3 | 20 | M. Schumacher | Prema Racing | 1:01:59.262 | 7.452 | 23.051 | 37 |
4 | 25 | L. Ghiotto | Hitech Pulse-Eight | 1:02:08.986 | 9.724 | 32.775 | 37 |
5 | 15 | F. Drugovich | MP Motorsport | 1:02:12.452 | 3.466 | 36.241 | 37 |
6 | 8 | J. Daruvala | Rodin Carlin | 1:02:16.315 | 3.863 | 40.104 | 37 |
7 | 11 | L. Deletraz | Charouz Racing System | 1:02:22.402 | 6.087 | 46.191 | 37 |
8 | 4 | C. Ilott | Invicta Virtuosi Racing | 1:02:24.991 | 2.589 | 48.780 | 37 |
9 | 2 | D. Ticktum | DAMS Lucas Oil | 1:02:25.863 | 0.872 | 49.652 | 37 |
10 | 3 | G. Zhou | Invicta Virtuosi Racing | 1:02:28.387 | 2.524 | 52.176 | 37 |
11 | 17 | G. Alesi | HWA Racelab | 1:02:38.000 | 9.613 | 61.789 | 37 |
12 | 14 | N. Matsushita | MP Motorsport | 1:02:57.528 | 19.528 | 81.317 | 37 |
13 | 9 | J. Aitken | Campos Racing | 1:03:07.955 | 10.427 | 91.744 | 37 |
14 | 12 | P. Piquet | Charouz Racing System | 1:03:21.997 | 14.042 | 105.786 | 37 |
15 | 10 | G. Samaia | Campos Racing | 1:01:39.068 | 1 Runde | 36 | |
16 | 7 | Y. Tsunoda | Rodin Carlin | 1:01:45.614 | 1 Runde | 36 | |
17 | 1 | S. Gelael | DAMS Lucas Oil | 1:03:03.637 | 1 Runde | 36 | |
DNF | 6 | C. Lundgaard | ART Grand Prix | 19:18.018 | 10 | ||
DNF | 5 | M. Armstrong | ART Grand Prix | 18:06.536 | 5 | ||
DNF | 16 | A. Markelow | HWA Racelab | 5:59.008 | 3 | ||
DNF | 23 | M. Sato | Trident | 1:49.216 | 1 | ||
DNF | 22 | R. Nissany | Trident | 1:49.872 | 1 | ||
Pos. = Position, Rnd. = Runden |
Ungarn / Budapest
