Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Y. Tsunoda | Rodin Carlin | 1:02.676 | 20 | |||
2 | 24 | N. Masepin | Hitech Pulse-Eight | 1:02.798 | 0.122 | 16 | ||
3 | 8 | J. Daruvala | Rodin Carlin | 1:02.807 | 0.131 | 0.009 | 17 | |
4 | 21 | R. Schwarzman | Prema Racing | 1:02.822 | 0.146 | 0.015 | 15 | |
5 | 15 | F. Drugovich | MP Motorsport | 1:02.841 | 0.165 | 0.019 | 18 | |
6 | 6 | C. Lundgaard | ART Grand Prix | 1:02.849 | 0.173 | 0.008 | 18 | |
7 | 16 | A. Markelow | HWA Racelab | 1:02.947 | 0.271 | 0.098 | 13 | |
8 | 2 | D. Ticktum | DAMS Lucas Oil | 1:02.954 | 0.278 | 0.007 | 18 | |
9 | 4 | C. Ilott | Invicta Virtuosi Racing | 1:03.014 | 0.338 | 0.060 | 17 | |
10 | 11 | L. Deletraz | Charouz Racing System | 1:03.062 | 0.386 | 0.048 | 20 | |
11 | 3 | G. Zhou | Invicta Virtuosi Racing | 1:03.075 | 0.399 | 0.013 | 17 | |
12 | 23 | M. Sato | Trident | 1:03.116 | 0.440 | 0.041 | 16 | |
13 | 12 | P. Piquet | Charouz Racing System | 1:03.147 | 0.471 | 0.031 | 19 | |
14 | 25 | L. Ghiotto | Hitech Pulse-Eight | 1:03.166 | 0.490 | 0.019 | 12 | |
15 | 5 | M. Armstrong | ART Grand Prix | 1:03.169 | 0.493 | 0.003 | 17 | |
16 | 14 | G. Alesi | MP Motorsport | 1:03.194 | 0.518 | 0.025 | 18 | |
17 | 17 | T. Pourchaire | HWA Racelab | 1:03.228 | 0.552 | 0.034 | 19 | |
18 | 20 | M. Schumacher | Prema Racing | 1:03.270 | 0.594 | 0.042 | 15 | |
19 | 22 | R. Nissany | Trident | 1:03.317 | 0.641 | 0.047 | 16 | |
20 | 9 | R. Boschung | Campos Racing | 1:03.403 | 0.727 | 0.086 | 18 | |
21 | 10 | G. Samaia | Campos Racing | 1:03.552 | 0.876 | 0.149 | 17 | |
22 | 1 | S. Gelael | DAMS Lucas Oil | 1:03.738 | 1.062 | 0.186 | 18 | |
Pos. = Position, Rnd. = Runden |
Sachir / Sachir 2
Qualifying
