Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 4 | N. de Vries | ART Grand Prix | 42:25.916 | 26 | ||
2 | 8 | L. Ghiotto | Invicta Virtuosi Racing | 42:28.315 | 2.399 | 2.399 | 26 |
3 | 11 | C. Ilott | Charouz Racing System | 42:30.298 | 4.382 | 1.983 | 26 |
4 | 7 | G. Zhou | Invicta Virtuosi Racing | 42:37.099 | 11.183 | 6.801 | 26 |
5 | 19 | A. Hubert | BWT Arden | 42:38.483 | 12.567 | 1.384 | 26 |
6 | 6 | N. Latifi | DAMS Lucas Oil | 42:39.004 | 13.088 | 0.521 | 26 |
7 | 16 | J. King | MP Motorsport | 42:47.335 | 21.419 | 8.331 | 26 |
8 | 15 | J. Aitken | Campos Grand Prix | 42:52.560 | 26.644 | 5.225 | 26 |
9 | 10 | S. Gelael | Prema Racing | 42:53.361 | 27.445 | 0.801 | 26 |
10 | 21 | R. Boschung | Trident | 42:54.085 | 28.169 | 0.724 | 26 |
11 | 1 | L. Deletraz | Rodin Carlin | 42:54.451 | 28.535 | 0.366 | 26 |
12 | 9 | M. Schumacher | Prema Racing | 42:56.824 | 30.908 | 2.373 | 26 |
13 | 18 | T. Calderon | BWT Arden | 42:58.185 | 32.269 | 1.361 | 26 |
14 | 3 | N. Masepin | ART Grand Prix | 43:00.977 | 35.061 | 2.792 | 26 |
15 | 12 | J. Correa | Charouz Racing System | 43:03.768 | 37.852 | 2.791 | 26 |
16 | 20 | G. Alesi | Trident | 43:06.310 | 40.394 | 2.542 | 26 |
17 | 5 | S. Camara | DAMS Lucas Oil | 43:06.454 | 40.538 | 0.144 | 26 |
18 | 14 | D. Boccolacci | Campos Grand Prix | 43:10.126 | 44.210 | 3.672 | 26 |
19 | 17 | M. Raghunathan | MP Motorsport | 43:34.617 | 68.701 | 24.491 | 26 |
DNF | 2 | N. Matsushita | Rodin Carlin | 0:00.000 | 26 Runden | 26 Runden | 0 |
Pos. = Position, Rnd. = Runden |
Spanien / Barcelona
Sprintrennen
