Pos. | Nr. | Klasse | Fahrer | Auto | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 9 | LMP1 | Gene Marc/Wurz Alexander/Brabham David | Peugeot 908 Hdi-FAP | 2:06.740 | 27 | ||
2 | 11 | LMP1 | Panis Olivier/Lapierre Nicolas | Oreca AIM | 2:06.740 | 0.000 | 0.000 | 19 |
3 | 10 | LMP1 | Ortelli Stephane/Senna Bruno | Oreca AIM | 2:06.846 | 0.106 | 0.106 | 17 |
4 | 16 | LMP1 | Boullion Jean-Christophe/Tinseau Christophe | Pescarolo Judd | 2:06.930 | 0.190 | 0.084 | 23 |
5 | 7 | LMP1 | Minassian Nicolas/Pagenaud Simon/Klien Christian | Peugeot 908 Hdi-FAP | 2:07.658 | 0.918 | 0.728 | 26 |
6 | 23 | LMP1 | Watts Danny/Leventis Nick/Hardman Peter | Ginetta Zytek | 2:07.860 | 1.120 | 0.202 | 24 |
7 | 009 | LMP1 | Primat Harold/Ramos Miguel/Turner Darren | Lola Aston Martin | 2:07.936 | 1.196 | 0.076 | 17 |
8 | 17 | LMP1 | Jouanny Bruce/Barbosa Joao | Pescarolo Judd | 2:10.050 | 3.310 | 2.114 | 21 |
9 | 25 | LMP2 | Erdos Tommy/Newton Mike | Lola Mazda | 2:11.920 | 5.180 | 1.870 | 16 |
10 | 13 | LMP1 | Belicchi Andrea/Fassler Marcel/Prost Nicolas | Lola Aston Martin | 2:12.048 | 5.308 | 0.128 | 41 |
11 | 12 | LMP1 | Ragues Pierre/Mailleux Franck | Oreca Judd | 2:12.372 | 5.632 | 0.324 | 22 |
12 | 007 | LMP1 | Charouz Jan/Enge Tomas/Muecke Stefan | Lola Aston Martin | 2:12.580 | 5.840 | 0.208 | 10 |
13 | 32 | LMP2 | Barazi Juan/Rees Fernando | Zytek 07S | 2:13.644 | 6.904 | 1.064 | 23 |
14 | 40 | LMP2 | Amaral Miguel/Pla Olivier | Ginetta Zytek | 2:13.912 | 7.172 | 0.268 | 22 |
15 | 14 | LMP1 | Karthikeyan Narain/Meyrick Andy/Zwolsman Charles | Audi R10 TDI | 2:13.924 | 7.184 | 0.012 | 24 |
16 | 30 | LMP2 | Biagi Thomas/Bobbi Matteo/Piccini Andrea | Lola Judd | 2:14.748 | 8.008 | 0.824 | 21 |
17 | 41 | LMP2 | Ojjeh Karim/Gosselin Claude-Yves/Peter Philipp | Ginetta Zytek | 2:17.246 | 10.506 | 2.498 | 22 |
18 | 26 | LMP2 | Bruneau Pierre/Greaves Tim/Coleman Jonathan | Radical AER | 2:19.188 | 12.448 | 1.942 | 24 |
19 | 55 | LMGT1 | Salaquarda Filip/Kox Peter/Janis Erik | Lamborghini | 2:19.722 | 12.982 | 0.534 | 21 |
20 | 29 | LMP2 | Ceccato Andrea/Francioni Filippo/Piccini Giacomo | Lola Judd | 2:19.788 | 13.048 | 0.066 | 20 |
21 | 31 | LMP2 | Elgaard Casper/Collard Emmanuel/Poulsen Kristian | Porsche RS Spider | 2:20.180 | 13.440 | 0.392 | 21 |
22 | 24 | LMP2 | Nicolet Jacques/Hein Richard | Pescarolo Mazda | 2:21.990 | 15.250 | 1.810 | 13 |
23 | 15 | LMP1 | Albers Christian/Bakkerud Christian/Mondini Giorgio | Audi R10 TDI | 2:22.010 | 15.270 | 0.020 | 21 |
24 | 22 | LMP1 | Kerr Robbie/Smith Guy/Tomlinson Lawrence | Ginetta Zytek | 2:22.238 | 15.498 | 0.228 | 12 |
25 | 72 | LMGT1 | Alphand Luc/Goueslard Patrice/Clairay Yann | Corvette C6.R | 2:22.658 | 15.918 | 0.420 | 19 |
26 | 37 | LMP2 | Salini Stephane/Salini Philippe/Gommendy Tristan | WR Zytek | 2:24.124 | 17.384 | 1.466 | 14 |
27 | 91 | LMGT2 | Rosa Gabrio/Montermini Andrea/Petrobelli Giacomo | Ferrari F430 GT | 2:24.488 | 17.748 | 0.364 | 19 |
28 | 35 | LMP2 | Lahaye Matthieu/Ajlani Karim | Pescarolo Mazda | 2:24.598 | 17.858 | 0.110 | 19 |
29 | 89 | LMGT2 | Simonsen Allan/Kaffer Pierre | Ferrari F430 GT | 2:25.584 | 18.844 | 0.986 | 24 |
30 | 92 | LMGT2 | Bell Robert/Bruni Gianmaria | Ferrari F430 GT | 2:26.530 | 19.790 | 0.946 | 21 |
31 | 84 | LMGT2 | Garcia Antonio/Mansell Leo/Melo Jaime | Ferrari F430 GT | 2:26.716 | 19.976 | 0.186 | 22 |
32 | 90 | LMGT2 | Ehret Pierre/Farnbacher Dominik | Ferrari F430 GT | 2:27.080 | 20.340 | 0.364 | 20 |
33 | 96 | LMGT2 | McInerney Michael/McInerney Sean/Vergers Michael | Ferrari F430 GT | 2:27.098 | 20.358 | 0.018 | 21 |
34 | 43 | LMP2 | Comblot Pierre/Cortes Maximo/Montserrat Nil | Lucchini Judd | 2:27.480 | 20.740 | 0.382 | 20 |
35 | 85 | LMGT2 | Coronel Tom/Dumbreck Peter | Spyker C8 Laviolette | 2:28.816 | 22.076 | 1.336 | 19 |
36 | 76 | LMGT2 | Pilet Patrick/Narac Raymond | Porsche 997 GT3 RSR | 2:29.132 | 22.392 | 0.316 | 23 |
37 | 38 | LMP2 | Schell Julien/Thirion Philippe | Courage AER | 2:29.656 | 22.916 | 0.524 | 22 |
38 | 77 | LMGT2 | Lieb Marc/Lietz Richard/Felbermayr Horst Sr | Porsche 997 GT3 RSR | 2:29.692 | 22.952 | 0.036 | 13 |
39 | 94 | LMGT2 | Palttala Markus/Daniels Paul | Porsche 997 GT3 RSR | 2:29.792 | 23.052 | 0.100 | 23 |
40 | 42 | LMP2 | Randaccio Ranieri/Solieri Glauco | Lucchini McLaren | 2:31.974 | 25.234 | 2.182 | 9 |
41 | 88 | LMGT2 | Ried Christian/Felbermayr Horst Jr/Martins Francisco Cruz | Porsche 997 GT3 RSR | 2:32.372 | 25.632 | 0.398 | 20 |
42 | 33 | LMP2 | Kane Jonny/Leuenberger Benjamin/Pompidou Xavier | Lola Judd | 2:34.000 | 27.260 | 1.628 | 11 |
43 | 66 | LMGT1 | Lichtner-Hoyer Lukas/Gruber Thomas/Muller Alex | Aston Martin DBR9 | 2:34.144 | 27.404 | 0.144 | 21 |
44 | 81 | LMGT2 | Tenchini GianPaolo/Basso Paolo-Maurice/Plati Roberto | Ferrari F430 GT | 2:36.726 | 29.986 | 2.582 | 20 |
45 | 78 | LMGT2 | Griffin Matt/Bamford Peter | Ferrari F430 GT | 2:38.216 | 31.476 | 1.490 | 24 |
46 | 39 | LMP2 | Noda Hideki/Sini Francesco/Marsh Matthew | Lola Mazda | 2:39.226 | 32.486 | 1.010 | 13 |
47 | 87 | LMGT2 | Cocker Jonny/Drayson Paul | Aston Martin Vantage | 2:41.904 | 35.164 | 2.678 | 22 |
48 | 99 | LMGT2 | Hartshorne John/Rodrigues Manuel/Kralev Plamen | Ferrarii F430 GT | 2:43.828 | 37.088 | 1.924 | 21 |
49 | 3 | LMP1 | Lavaggi Giovanni/Kaufmann Wolfgang | Lavaggi AER | 2:44.586 | 37.846 | 0.758 | 5 |
50 | 79 | LMGT2 | von Thurn und Taxis Prinz Albert/Bouchut Christophe | Lamborghini | 2:44.600 | 37.860 | 0.014 | 16 |
51 | 28 | LMP2 | Ibanez Jose/Da Rocha Frederic/Cavailhes William | Courage AER | 2:46.300 | 39.560 | 1.700 | 4 |
Pos. = Position, Rnd. = Runden |
Belgien / Spa-Francorchamps
1. Freies Training
