Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 15 | S. Pagenaud | Team Australia | 56.980 | 10 | ||
2 | 1 | S. Bourdais | Newman/Haas Racing | 57.042 | 0.062 | 11 | |
3 | 5 | W. Power | Team Australia | 57.183 | 0.203 | 0.141 | 11 |
4 | 2 | G. Rahal | Newman/Haas Racing | 57.258 | 0.278 | 0.075 | 13 |
5 | 3 | P. Tracy | Forsythe Championship Racing | 57.372 | 0.392 | 0.114 | 11 |
6 | 9 | J. Wilson | RSPORTS | 57.739 | 0.759 | 0.367 | 10 |
7 | 22 | T. Gommendy | PKV Racing | 57.757 | 0.777 | 0.018 | 10 |
8 | 8 | A. Tagliani | RSPORTS | 57.874 | 0.894 | 0.117 | 11 |
9 | 7 | O. Servia | Forsythe Championship Racing | 57.931 | 0.951 | 0.057 | 11 |
10 | 34 | J. Heylen | Conquest Racing | 58.158 | 1.178 | 0.227 | 9 |
11 | 19 | B. Junqueira | Dale Coyne Racing | 58.179 | 1.199 | 0.021 | 11 |
12 | 28 | R. Dalziel | Pacific Coast Motorsports | 58.215 | 1.235 | 0.036 | 12 |
13 | 29 | A. Figge | Pacific Coast Motorsports | 58.233 | 1.253 | 0.018 | 11 |
14 | 14 | R. Doornbos | Minardi Team USA | 58.312 | 1.332 | 0.079 | 7 |
15 | 11 | K. Legge | Dale Coyne Racing | 58.481 | 1.501 | 0.169 | 13 |
16 | 4 | D. Clarke | Minardi Team USA | 58.486 | 1.506 | 0.005 | 6 |
17 | 21 | N. Jani | PKV Racing | 58.643 | 1.663 | 0.157 | 6 |
Pos. = Position, Rnd. = Runden |
Cleveland
4. Freies Training
