Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 1 | S. Bourdais | Newman/Haas Racing | 1:20.234 | 19 | ||
2 | 2 | G. Rahal | Newman/Haas Racing | 1:20.268 | 0.034 | 24 | |
3 | 15 | S. Pagenaud | Team Australia | 1:20.294 | 0.060 | 0.026 | 18 |
4 | 7 | O. Servia | Forsythe Championship Racing | 1:20.399 | 0.165 | 0.105 | 17 |
5 | 9 | J. Wilson | RSPORTS | 1:20.550 | 0.316 | 0.151 | 22 |
6 | 22 | T. Gommendy | PKV Racing | 1:20.566 | 0.332 | 0.016 | 19 |
7 | 5 | W. Power | Team Australia | 1:20.634 | 0.400 | 0.068 | 17 |
8 | 4 | D. Clarke | Minardi Team USA | 1:20.733 | 0.499 | 0.099 | 22 |
9 | 21 | N. Jani | PKV Racing | 1:20.813 | 0.579 | 0.080 | 26 |
10 | 34 | J. Heylen | Conquest Racing | 1:21.179 | 0.945 | 0.366 | 19 |
11 | 14 | R. Doornbos | Minardi Team USA | 1:21.309 | 1.075 | 0.130 | 20 |
12 | 19 | B. Junqueira | Dale Coyne Racing | 1:21.355 | 1.121 | 0.046 | 21 |
13 | 8 | A. Tagliani | RSPORTS | 1:21.403 | 1.169 | 0.048 | 19 |
14 | 3 | P. Tracy | Forsythe Championship Racing | 1:21.671 | 1.437 | 0.268 | 21 |
15 | 28 | R. Dalziel | Pacific Coast Motorsports | 1:21.889 | 1.655 | 0.218 | 20 |
16 | 11 | K. Legge | Dale Coyne Racing | 1:22.302 | 2.068 | 0.413 | 22 |
17 | 29 | A. Figge | Pacific Coast Motorsports | 1:22.760 | 2.526 | 0.458 | 24 |
Pos. = Position, Rnd. = Runden |
Assen
1. Freies Training
