Pos. | Nr. | Klasse | Fahrer | Auto | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 6 | P | Dumas/Graf | Porsche RS Spyder | 1:06.956 | 6 | ||
2 | 16 | P | Dyson/Smith | Lola B09 86 Mazda | 1:07.142 | 0.186 | 0.186 | 10 |
3 | 1 | P | Brabham/Pagenaud | HPD ARX-01c | 1:07.228 | 0.272 | 0.086 | 7 |
4 | 8P | Drayson/Cocker | Lola B09 60 | 1:07.482 | 0.526 | 0.254 | 12 | |
5 | 12 | P | Mowlem/Burgess | Lola B06 10 | 1:08.117 | 1.161 | 0.635 | 10 |
6 | 52 | PC | Gonzalez/Diaz | Oreca FLM09 | 1:11.455 | 4.499 | 3.338 | 11 |
7 | 36 | PC | Montecalvo/Zugel | Oreca FLM09 | 1:12.013 | 5.057 | 0.558 | 12 |
8 | 99 | PC | Jeannette/Julian | Oreca FLM09 | 1:12.073 | 5.117 | 0.060 | 10 |
9 | 89 | PC | Marcelli/Ducote | Oreca FLM09 | 1:12.239 | 5.283 | 0.166 | 12 |
10 | 55 | PC | Tucker/Bouchut | Oreca FLM09 | 1:12.260 | 5.304 | 0.021 | 11 |
11 | 62 | GT | Vilander/Bruni | Ferrari 430 GT | 1:17.160 | 10.204 | 4.900 | 5 |
12 | 45 | GT | Bergmeister/Long | Porsche 911 RSR | 1:17.461 | 10.505 | 0.301 | 4 |
13 | 92 | GT | Auberlen/Milner | BMW M3 GT | 1:17.491 | 10.535 | 0.030 | 6 |
14 | 4 | GT | Magnussen/Gavin | Chevrolet Corvette ZR1 | 1:17.668 | 10.712 | 0.177 | 6 |
15 | 01 | GT | Sharp/van Overbeek | Ferrari 430 GT | 1:17.726 | 10.770 | 0.058 | 9 |
16 | 3 | GT | Beretta/O'Connell | Chevrolet Corvette ZR1 | 1:17.794 | 10.838 | 0.068 | 7 |
17 | 90 | GT | Mueller/Hand | BMW M3 GT | 1:17.841 | 10.885 | 0.047 | 9 |
18 | 17 | GT | Sellers/Henzler | Porsche 911 RSR | 1:18.469 | 11.513 | 0.628 | 4 |
19 | 40 | GT | Murry/A. Robertson/D. Robertson | Doran Ford GT-R | 1:18.502 | 11.546 | 0.033 | 9 |
20 | 75 | GT | Gentilozzi/Goossens | Jaguar XKR | 1:19.099 | 12.143 | 0.597 | 8 |
21 | 02 | GT | Brown/Cosmo | Ferrari 430 GT | 1:21.771 | 14.815 | 2.672 | 12 |
22 | 44 | GT | Law/Neiman | Porsche 911 RSR | 1:21.798 | 14.842 | 0.027 | 13 |
23 | 95 | PC | Tucker/Wallace | Oreca FLM09 | 1:22.081 | 15.125 | 0.283 | 2 |
24 | 48 | GTC | Miller/Hines | Porsche 911 GT3 Cup | 1:22.495 | 15.539 | 0.414 | 7 |
25 | 54 | GTC | Pappas/Bleekemolen | Porsche 911 GT3 Cup | 1:22.598 | 15.642 | 0.103 | 9 |
26 | 88 | GTC | Lewis/Aschenbach | Porsche 911 GT3 Cup | 1:22.911 | 15.955 | 0.313 | 9 |
27 | 63 | GTC | Richard/Lally | Porsche 911 GT3 Cup | 1:23.211 | 16.255 | 0.300 | 3 |
28 | 23 | GTC | Sweedler/Pagerey | Porsche 911 GT3 Cup | 1:23.324 | 16.368 | 0.113 | 6 |
29 | 37 | P | J. Field/C. Field | Lola B06 10 | 0 | |||
Pos. = Position, Rnd. = Runden |
Grand Prix of Mosport
Qualifying
