Pos. | Klasse | Nr. | Fahrer | Auto | Rdn. | Zeit | auf F. |
---|---|---|---|---|---|---|---|
1 | P1 | 07 | Gene/Wurz/Davidson | Peugeot 908 HDI FAP | 5 | 1:45.214 | |
2 | P1 | 08 | Lamy/Bourdais/Minassian | Peugeot 908 HDI FAP | 5 | 1:45.841 | 0.627 |
3 | P1 | 007 | Mucke/Primat/Fernandez | Lola B09 60 Aston Martin | 5 | 1:46.079 | 0.865 |
4 | P1 | 8 | Drayson/Cocker/Pirro | Lola B09 60 | 8 | 1:46.460 | 1.246 |
5 | P2 | 1 | Brabham/Pagenaud/Franchitti | HPD ARX-01c | 7 | 1:47.684 | 2.470 |
6 | P2 | 6 | Pickett/Graf/Maassen | Porsche RS Spyder | 7 | 1:47.738 | 2.524 |
7 | P2 | 16 | Dyson/Smith/Meyrick | Lola B09 86 Mazda | 7 | 1:47.882 | 2.668 |
8 | P1 | 12 | Willman/Burgess/Ehret | Lola B06 10 | 9 | 1:54.441 | 9.227 |
9 | PC | 99 | Zugel/Jeannette/Julian | Oreca FLM09 | 11 | 1:55.279 | 10.065 |
10 | PC | 95 | Tucker/Hunter-Reay/Gue | Oreca FLM09 | 12 | 1:55.397 | 10.183 |
11 | PC | 55 | Tucker/Bouchut/Wilkins | Oreca FLM09 | 13 | 1:56.101 | 10.887 |
12 | PC | 89 | Pagerey/Wong/Ducote | Oreca FLM09 | 13 | 1:59.580 | 14.366 |
13 | GT2 | 45 | Bergmeister/Long/Lieb | Porsche 911 RSR | 5 | 2:01.150 | 15.936 |
14 | GT2 | 17 | Sellers/Henzler/Pilet | Porsche 911 RSR | 6 | 2:01.201 | 15.987 |
15 | GT2 | 62 | Melo/Bruni/Kaffer | Ferrari 430 GT | 7 | 2:01.236 | 16.022 |
16 | GT2 | 3 | R. Briscoe | Corvette C6.R | 5 | 2:01.358 | 16.144 |
16 | GT2 | 3 | Magnussen/O'Connell/Garcia | Corvette C6.R | 5 | 2:01.358 | 16.144 |
17 | GT2 | 4 | T. Kanaan | Corvette C6.R | 5 | 2:01.628 | 16.414 |
17 | GT2 | 4 | Beretta/Gavin/Collard | Corvette C6.R | 5 | 2:01.628 | 16.414 |
18 | GT2 | 01 | W. Power | Ferrari 430 GT | 8 | 2:01.914 | 16.700 |
18 | GT2 | 01 | Sharp/van Overbeek/Farnbacher | Ferrari 430 GT | 8 | 2:01.914 | 16.700 |
19 | GT2 | 92 | M. Conway | BMW E92 M3 | 5 | 2:01.922 | 16.708 |
19 | GT2 | 92 | Auberlen/Milner/Werner | BMW E92 M3 | 5 | 2:01.922 | 16.708 |
20 | GT2 | 02 | R. Hunter-Reay | Ferrari 430 GT | 9 | 2:02.242 | 17.028 |
20 | GT2 | 02 | Brown/Cosmo/Barbosa | Ferrari 430 GT | 9 | 2:02.242 | 17.028 |
21 | GT2 | 40 | R. Matos | Doran Ford GT-R | 6 | 2:03.622 | 18.408 |
21 | GT2 | 40 | D.Robertson/A. Robertson/Murry | Doran Ford GT-R | 6 | 2:03.622 | 18.408 |
22 | GTC | 81 | H. Castroneves | Porsche 911 GT3 Cup | 3 | 2:05.959 | 20.745 |
22 | GTC | 81 | Gonzalez/Leitzinger/Keen | Porsche 911 GT3 Cup | 3 | 2:05.959 | 20.745 |
23 | GT2 | 61 | A. Tagliani | Ferrari 430 GT | 8 | 2:06.680 | 21.466 |
23 | GT2 | 61 | Krohn/Jonsson/van de Poele | Ferrari 430 GT | 8 | 2:06.680 | 21.466 |
24 | GTC | 80 | J. Wilson | Porsche 911 GT3 Cup | 7 | 2:07.018 | 21.804 |
24 | GTC | 80 | Gonzalez/Diaz/Kelly | Porsche 911 GT3 Cup | 7 | 2:07.018 | 21.804 |
25 | GTC | 23 | E. Viso | Porsche 911 GT3 Cup | 6 | 2:07.205 | 21.991 |
25 | GTC | 23 | Sweedler/Kapudija/Lueders | Porsche 911 GT3 Cup | 6 | 2:07.205 | 21.991 |
26 | GTC | 32 | S. de Silvestro | Porsche 911 GT3 Cup | 5 | 2:07.751 | 22.537 |
26 | GTC | 32 | Curtis/Sofronas/Pilgrim | Porsche 911 GT3 Cup | 5 | 2:07.751 | 22.537 |
27 | GTC | 63 | M. Andretti | Porsche 911 GT3 Cup | 4 | 2:11.371 | 26.157 |
27 | GTC | 63 | Richard/Ende/Lally | Porsche 911 GT3 Cup | 4 | 2:11.371 | 26.157 |
28 | PC | 11 | M. Moraes | Oreca FLM09 | 0 | -.--- | |
28 | PC | 11 | Feinberg/Marcelli/Weickardt | Oreca FLM09 | 0 | -.--- | |
29 | GT2 | 44 | H. Mutoh | Porsche 911 RSR | 9 | 2:07.874 | 22.660 |
29 | GT2 | 44 | Law/Neiman/Lietz | Porsche 911 RSR | 9 | 2:07.874 | 22.660 |
30 | GTC | 88 | V. Meira | Porsche 911 GT3 Cup | 11 | 2:07.412 | 22.198 |
30 | GTC | 88 | Lewis/Vento/Aschenbach | Porsche 911 GT3 Cup | 11 | 2:07.412 | 22.198 |
31 | GT2 | 75 | D. Franchitti | Jaguar XKRS | 10 | 2:04.804 | 19.590 |
31 | GT2 | 75 | Gentilozzi/Goossens/Dalziel | Jaguar XKRS | 10 | 2:04.804 | 19.590 |
32 | GTC | 69 | A. Lloyd | Porsche 911 GT3 Cup | 8 | 2:10.312 | 25.098 |
32 | GTC | 69 | Rodriguez/Bieker/Friedman | Porsche 911 GT3 Cup | 8 | 2:10.312 | 25.098 |
33 | PC | 36 | T. Sato | Oreca FLM09 | 0 | -.--- | |
33 | PC | 36 | Wallace/Sutherland/Hildebrand | Oreca FLM09 | 0 | -.--- | |
34 | GT2 | 90 | D. Wheldon | BMW E92 M3 | 0 | -.--- | |
34 | GT2 | 90 | Mueller/Hand/Priaulx | BMW E92 M3 | 0 | -.--- | |
Pos. = Position, Rnd. = Runden |
12 Stunden von Sebring
Startaufstellung
