Pos. | Nr. | Klasse | Fahrer | Auto | Rdn. | Abstand |
---|---|---|---|---|---|---|
1 | 7 | LMP1 | Minassian Nicolas/Pagenaud Simon/Klien Christian | Peugeot 908 Hdi-FAP | 143 | |
2 | 16 | LMP1 | Boullion Jean-Christophe/Tinseau Christophe | Pescarolo Judd | 143 | 0:27.622 |
3 | 007 | LMP1 | Charouz Jan/Enge Tomas/Muecke Stefan | Lola Aston Martin | 142 | 1 Runde |
4 | 11 | LMP1 | Panis Olivier/Lapierre Nicolas | Oreca AIM | 142 | 0:22.727 |
5 | 009 | LMP1 | Primat Harold/Ramos Miguel/Turner Darren | Lola Aston Martin | 142 | 0:23.608 |
6 | 14 | LMP1 | Karthikeyan Narain/Meyrick Andy/Zwolsman Charles | Audi R10 TDI | 141 | 2 Runden |
7 | 15 | LMP1 | Albers Christian/Bakkerud Christian/Mondini Giorgio | Audi R10 TDI | 139 | 4 Runden |
8 | 31 | LMP2 | Elgaard Casper/Collard Emmanuel/Poulsen Kristian | Porsche RS Spyder | 139 | 0:18.975 |
9 | 33 | LMP2 | Kane Jonny/Leuenberger Benjamin/Pompidou Xavier | Lola Judd | 139 | 0:19.629 |
10 | 13 | LMP1 | Belicchi Andrea/Fassler Marcel/Prost Nicolas | Lola Aston Martin | 139 | 0:22.526 |
11 | 12 | LMP1 | Ragues Pierre/Mailleux Franck | Oreca Judd | 138 | 5 Runden |
12 | 9 | LMP1 | Gene Marc/Wurz Alexander/Brabham David | Peugeot 908 Hdi-FAP | 136 | 7 Runden |
13 | 72 | LMGT1 | Alphand Luc/Goueslard Patrice/Clairay Yann | Corvette C6.R | 132 | 11 Runden |
14 | 35 | LMP2 | Lahaye Matthieu/Ajlani Karim | Pescarolo Mazda | 132 | 0:37.237 |
15 | 55 | LMGT1 | Salaquarda Filip/Kox Peter/Janis Erik | Lamborghini | 131 | 12 Runden |
16 | 22 | LMP1 | Kerr Robbie/Smith Guy/Tomlinson Lawrence | Ginetta Zytek | 130 | 13 Runden |
17 | 23 | LMP1 | Watts Danny/Leventis Nick/Hardman Peter | Ginetta Zytek | 129 | 14 Runden |
18 | 84 | LMGT2 | Garcia Antonio/Mansell Leo/Melo Jaime | Ferrari F430 GT | 129 | 1:00.607 |
19 | 92 | LMGT2 | Bell Robert/Bruni Gianmaria | Ferrari F430 GT | 128 | 15 Runden |
20 | 90 | LMGT2 | Ehret Pierre/Farnbacher Dominik | Ferrari F430 GT | 128 | 0:12.421 |
21 | 85 | LMGT2 | Coronel Tom/Dumbreck Peter | Spyker C8 Laviolette | 128 | 0:16.509 |
22 | 76 | LMGT2 | Pilet Patrick/Narac Raymond | Porsche 997 GT3 RSR | 127 | 16 Runden |
23 | 38 | LMP2 | Schell Julien/Thirion Philippe+F81 | Courage AER | 127 | 0:13.265 |
24 | 87 | LMGT2 | Cocker Jonny/Drayson Paul | Aston Martin Vantage | 126 | 17 Runden |
25 | 96 | LMGT2 | McInerney Michael/McInerney Sean/Vergers Michael | Ferrari F430 GT | 125 | 18 Runden |
26 | 78 | LMGT2 | Griffin Matt/BAMFORD Peter | Ferrari F430 GT | 124 | 19 Runden |
27 | 94 | LMGT2 | Palttala Markus/Daniels Paul | Porsche 997 GT3 RSR | 124 | 1:52.105 |
28 | 39 | LMP2 | Noda Hideki/Sini Francesco/Marsh Matthew | Lola Mazda | 115 | 28 Runden |
29 | 66 | LMGT1 | Lichtner-Hoyer Lukas/Gruber Thomas/Muller Alex | Aston Martin DBR9 | 113 | 30 Runden |
30 | 88 | LMGT2 | Ried Christian/Felbermayr Horst Jr/Martins Francisco Cruz | Porsche 997 GT3 RSR | 112 | 31 Runden |
31 | 37 | LMP2 | Salini Stephane/Salini Philippe/Gommendy Tristan | WR Zytek | 110 | 33 Runden |
32 | 40 | LMP2 | Amaral Miguel/Pla Olivier | Ginetta Zytek | 101 | 42 Runden |
DNF | 79 | LMGT2 | von Thurn und Taxis Prinz Albert/Bouchut Christophe | Lamborghini | 99 | 44 Runden |
DNF | 43 | LMP2 | Comblot Pierre/Cortes Maximo/Montserrat Nil | Lucchini Judd | 88 | 55 Runden |
DNF | 3 | LMP1 | Lavaggi Giovanni/Kaufmann Wolfgang | Lavaggi AER | 49 | 94 Runden |
DNF | 10 | LMP1 | Ortelli Stephane/Senna Bruno | Oreca AIM | 129 | 14 Runden |
DNF | 89 | LMGT2 | Simonsen Allan/Kaffer Pierre | Ferrari F430 GT | 110 | 33 Runden |
DNF | 41 | LMP2 | Ojjeh Karim/Gosselin Claude-Yves/Peter Philipp | Zytek | 80 | 63 Runden |
DNF | 81 | LMGT2 | Tenchini GianPaolo/Basso Paolo-Maurice/Plati Roberto | Ferrari F430 GT | 75 | 68 Runden |
DNF | 99 | LMGT2 | Hartshorne John/Rodrigues Manuel/Kralev Plamen | Ferrari F430 GT | 57 | 86 Runden |
DNF | 17 | LMP1 | Jouanny Bruce/Barbosa Joao | Pescarolo Judd | 53 | 90 Runden |
DNF | 91 | LMGT2 | Rosa Gabrio/Montermini Andrea/Petrobelli Giacomo | Ferrari F430 GT | 53 | 10:33.172 |
DNF | 25 | LMP2 | Erdos Tommy/Newton Mike | Lola Mazda | 47 | 96 Runden |
DNF | 28 | LMP2 | Ibanez Jose/Da Rocha Frederic/Cavailhes William | Courage AER | 41 | 102 Runden |
DNF | 42 | LMP2 | Randaccio Ranieri/Solieri Glauco | Lucchini McLaren | 35 | 108 Runden |
DNF | 30 | LMP2 | Biagi Thomas/Bobbi Matteo/Piccini Andrea | Lola Judd | 7 | 136 Runden |
Pos. = Position, Rnd. = Runden |
Belgien / Spa-Francorchamps
Rennen
