Pos. | Nr. | Fahrer | Auto | Typ | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Y. Muller | Chevrolet | Cruze 1.6T | 1:55.590 | 13 | ||
2 | 8 | A. Menu | Chevrolet | Cruze 1.6T | 1:55.910 | 0.320 | 11 | |
3 | 2 | R. Huff | Chevrolet | Cruze 1.6T | 1:56.067 | 0.477 | 0.157 | 14 |
4 | 4 | A. Dudukalo | SEAT | Leon WTCC | 1:56.135 | 0.545 | 0.068 | 13 |
5 | 3 | G. Tarquini | SEAT | Leon WTCC | 1:56.239 | 0.649 | 0.104 | 13 |
6 | 6 | F. Engstler | BMW | 320 TC | 1:56.301 | 0.711 | 0.062 | 14 |
7 | 5 | N. Michelisz | BMW | 320 TC | 1:56.406 | 0.816 | 0.105 | 14 |
8 | 18 | T. Monteiro | SR | Leon 1.6T | 1:56.491 | 0.901 | 0.085 | 10 |
9 | 12 | P. di Sabatino | Chevrolet | Cruze 1.6T | 1:56.624 | 1.034 | 0.133 | 10 |
10 | 26 | S. D'Aste | BMW | 320 TC | 1:56.651 | 1.061 | 0.027 | 13 |
11 | 20 | D. O'Young | SEAT | Leon WTCC | 1:56.674 | 1.084 | 0.023 | 9 |
12 | 15 | T. Coronel | BMW | 320 TC | 1:56.743 | 1.153 | 0.069 | 13 |
13 | 11 | A. MacDowall | Chevrolet | Cruze 1.6T | 1:56.791 | 1.201 | 0.048 | 13 |
14 | 74 | P. Oriola | SEAT | Leon WTCC | 1:56.821 | 1.231 | 0.030 | 9 |
15 | 27 | G. Weber | BMW | 320 TC | 1:56.854 | 1.264 | 0.033 | 15 |
16 | 22 | T. Boardman | SEAT | Leon WTCC | 1:56.898 | 1.308 | 0.044 | 11 |
17 | 25 | M. Bennani | BMW | 320 TC | 1:56.907 | 1.317 | 0.009 | 13 |
18 | 16 | A. Cerqui | BMW | 320 TC | 1:56.934 | 1.344 | 0.027 | 13 |
19 | 69 | J. Thompson | Lada | Granta | 1:57.031 | 1.441 | 0.097 | 12 |
20 | 7 | C. Ng | BMW | 320 TC | 1:57.834 | 2.244 | 0.803 | 15 |
21 | 23 | T. Chilton | Ford | Focus S2000 TC | 1:58.002 | 2.412 | 0.168 | 11 |
22 | 14 | J. Nash | Ford | Focus S2000 TC | 1:58.155 | 2.565 | 0.153 | 8 |
Pos. = Position, Rnd. = Runden |
Portugal / Portimao
2. Freies Training
