USA  Pepsi 500 (Fontana)

1. Freies Training

Pos. Nr. Fahrer Auto Team Zeit auf F.
1 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 39.225 0
2 48 J. Johnson Chevrolet Hendrick Motorsports 39.456 0.231
3 5 M. Martin Chevrolet Hendrick Motorsports 39.476 0.251
4 6 D. Ragan Ford Roush Fenway Racing 39.560 0.335
5 12 D. Stremme Dodge Team Penske 39.561 0.336
6 2 K. Busch Dodge Team Penske 39.602 0.377
7 33 C. Bowyer Chevrolet Richard Childress Racing 39.671 0.446
8 39 R. Newman Chevrolet Stewart-Haas Racing 39.678 0.453
9 29 K. Harvick Chevrolet Richard Childress Racing 39.682 0.457
10 99 C. Edwards Ford Roush Fenway Racing 39.692 0.467
11 07 C. Mears Chevrolet Richard Childress Racing 39.693 0.468
12 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 39.708 0.483
13 26 J. McMurray Ford Roush Fenway Racing 39.710 0.485
14 17 M. Kenseth Ford Roush Fenway Racing 39.735 0.510
15 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 39.806 0.581
16 77 S. Hornish Jun. Dodge Team Penske 39.834 0.609
17 14 T. Stewart Chevrolet Stewart-Haas Racing 39.848 0.623
18 83 B. Vickers Toyota Red Bull Racing 39.848 0.623
19 43 R. Sorenson Dodge Richard Petty Motorsports 39.851 0.626
20 87 J. Nemechek Toyota Nemco Motorsports 39.873 0.648
21 44 A. Allmendinger Dodge Richard Petty Motorsports 39.887 0.662
22 24 J. Gordon Chevrolet Hendrick Motorsports 39.891 0.666
23 16 G. Biffle Ford Roush Fenway Racing 39.911 0.686
24 82 S. Speed Toyota Team Red Bull 39.917 0.692
25 31 J. Burton Chevrolet Richard Childress Racing 39.925 0.700
26 00 D. Reutimann Toyota Michael Waltrip Racing 39.930 0.705
27 11 D. Hamlin Toyota Joe Gibbs Racing 39.974 0.749
28 98 P. Menard Ford Yates Racing 40.000 0.775
29 20 J. Logano Toyota Joe Gibbs Racing 40.021 0.796
30 47 M. Ambrose Toyota Michael Waltrip Racing 40.032 0.807
31 66 D. Blaney Toyota Prism Motorsports 40.042 0.817
32 71 D. Gilliland Chevrolet The Racers Group 40.115 0.890
33 96 B. Labonte Ford Yates Racing 40.128 0.903
34 78 R. Smith Chevrolet Furniture Row Racing 40.184 0.959
35 19 E. Sadler Dodge Richard Petty Motorsports 40.200 0.975
36 13 M. Papis Toyota Germain Racing 40.202 0.977
37 18 K. Busch Toyota Joe Gibbs Racing 40.211 0.986
38 7 R. Gordon Toyota Robby Gordon Motorsports 40.218 0.993
39 9 K. Kahne Dodge Richard Petty Motorsports 40.271 1.046
40 34 J. Andretti Chevrolet Front Row Motorsports 40.285 1.060
41 55 M. Waltrip Toyota Michael Waltrip Racing 40.368 1.143
42 09 M. Bliss Dodge Phoenix Racing 40.382 1.157
43 37 T. Raines Dodge Front Row Motorsports 40.499 1.274
44 36 M. McDowell Toyota Tommy Baldwin Racing 40.687 1.462
45 64 M. Wallace Toyota Gunselman Racing 40.851 1.626
Pos. = Position, Rnd. = Runden