Pos. | Nr. | Fahrer | Auto | Team | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 39.935 | 0 |
2 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 40.023 | 0.088 |
3 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 40.167 | 0.232 |
4 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 40.194 | 0.259 |
5 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 40.351 | 0.416 |
6 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 40.361 | 0.426 |
7 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 40.370 | 0.435 |
8 | 26 | J. McMurray | Ford | Roush Fenway Racing | 40.377 | 0.442 |
9 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 40.420 | 0.485 |
10 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 40.435 | 0.500 |
11 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 40.449 | 0.514 |
12 | 77 | S. Hornish Jun. | Dodge | Team Penske | 40.525 | 0.590 |
13 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 40.527 | 0.592 |
14 | 83 | B. Vickers | Toyota | Red Bull Racing | 40.537 | 0.602 |
15 | 2 | K. Busch | Dodge | Team Penske | 40.575 | 0.640 |
16 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 40.607 | 0.672 |
17 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 40.630 | 0.695 |
18 | 78 | R. Smith | Chevrolet | Furniture Row Racing | 40.677 | 0.742 |
19 | 12 | D. Stremme | Dodge | Team Penske | 40.689 | 0.754 |
20 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 40.722 | 0.787 |
21 | 99 | C. Edwards | Ford | Roush Fenway Racing | 40.740 | 0.805 |
22 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 40.757 | 0.822 |
23 | 98 | P. Menard | Ford | Yates Racing | 40.770 | 0.835 |
24 | 82 | S. Speed | Toyota | Team Red Bull | 40.853 | 0.918 |
25 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 40.858 | 0.923 |
26 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 40.884 | 0.949 |
27 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 40.886 | 0.951 |
28 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 40.905 | 0.970 |
29 | 66 | D. Blaney | Toyota | Prism Motorsports | 40.928 | 0.993 |
30 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 40.963 | 1.028 |
31 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 40.993 | 1.058 |
32 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 41.001 | 1.066 |
33 | 87 | J. Nemechek | Toyota | Nemco Motorsports | 41.010 | 1.075 |
34 | 16 | G. Biffle | Ford | Roush Fenway Racing | 41.017 | 1.082 |
35 | 71 | D. Gilliland | Chevrolet | The Racers Group | 41.019 | 1.084 |
36 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 41.038 | 1.103 |
37 | 6 | D. Ragan | Ford | Roush Fenway Racing | 41.084 | 1.149 |
38 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 41.253 | 1.318 |
39 | 09 | M. Bliss | Dodge | Phoenix Racing | 41.373 | 1.438 |
40 | 34 | J. Andretti | Chevrolet | Front Row Motorsports | 41.397 | 1.462 |
41 | 96 | B. Labonte | Ford | Yates Racing | 41.510 | 1.575 |
42 | 36 | M. McDowell | Toyota | Tommy Baldwin Racing | 41.584 | 1.649 |
43 | 13 | M. Papis | Toyota | Germain Racing | 41.650 | 1.715 |
Pos. = Position, Rnd. = Runden |
Pepsi 500 (Fontana)
Happy Hour
