Pos. | Nr. | Fahrer | Auto | Team | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 15.560 | 0 |
2 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 15.616 | 0.056 |
2 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 15.616 | 0.056 |
4 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 15.618 | 0.058 |
5 | 16 | G. Biffle | Ford | Roush Fenway Racing | 15.625 | 0.065 |
6 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 15.639 | 0.079 |
7 | 82 | S. Speed | Toyota | Team Red Bull | 15.645 | 0.085 |
8 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 15.657 | 0.097 |
9 | 71 | D. Gilliland | Chevrolet | The Racers Group | 15.672 | 0.112 |
9 | 2 | K. Busch | Dodge | Team Penske | 15.672 | 0.112 |
11 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 15.676 | 0.116 |
12 | 6 | D. Ragan | Ford | Roush Fenway Racing | 15.683 | 0.123 |
13 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 15.689 | 0.129 |
14 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 15.694 | 0.134 |
15 | 83 | B. Vickers | Toyota | Red Bull Racing | 15.700 | 0.140 |
16 | 66 | D. Blaney | Toyota | Prism Motorsports | 15.711 | 0.151 |
17 | 09 | A. Almirola | Dodge | Phoenix Racing | 15.720 | 0.160 |
18 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 15.724 | 0.164 |
19 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 15.726 | 0.166 |
20 | 26 | J. McMurray | Ford | Roush Fenway Racing | 15.731 | 0.171 |
21 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 15.735 | 0.175 |
22 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 15.737 | 0.177 |
23 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 15.740 | 0.180 |
24 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 15.743 | 0.183 |
25 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 15.753 | 0.193 |
26 | 77 | S. Hornish Jun. | Dodge | Team Penske | 15.759 | 0.199 |
27 | 12 | D. Stremme | Dodge | Team Penske | 15.762 | 0.202 |
28 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 15.765 | 0.205 |
29 | 87 | J. Nemechek | Toyota | Nemco Motorsports | 15.772 | 0.212 |
30 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 15.778 | 0.218 |
31 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 15.853 | 0.293 |
32 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 15.856 | 0.296 |
33 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 15.858 | 0.298 |
34 | 98 | P. Menard | Ford | Yates Racing | 15.859 | 0.299 |
35 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 15.865 | 0.305 |
36 | 78 | R. Smith | Chevrolet | Furniture Row Racing | 15.880 | 0.320 |
37 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 15.892 | 0.332 |
38 | 4 | S. Wimmer | Chevrolet | Morgan-McClure Motorsports | 15.914 | 0.354 |
39 | 96 | B. Labonte | Ford | Yates Racing | 15.917 | 0.357 |
40 | 37 | T. Raines | Dodge | Front Row Motorsports | 15.921 | 0.361 |
41 | 36 | M. Skinner | Toyota | Tommy Baldwin Racing | 15.923 | 0.363 |
42 | 99 | C. Edwards | Ford | Roush Fenway Racing | 15.932 | 0.372 |
43 | 08 | T. Labonte | Toyota | E and M Motorsports | 15.944 | 0.384 |
44 | 13 | M. Papis | Toyota | Germain Racing | 16.000 | 0.440 |
45 | 64 | M. Wallace | Toyota | Gunselman Racing | 16.110 | 0.550 |
46 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 16.149 | 0.589 |
47 | 34 | J. Andretti | Chevrolet | Front Row Motorsports | 16.190 | 0.630 |
Pos. = Position, Rnd. = Runden |
Sharpie 500 (Bristol)
Happy Hour
