Pos. | Nr. | Fahrer | Auto | Team | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 15.414 | |
2 | 16 | G. Biffle | Ford | Roush Fenway Racing | 15.436 | 0.022 |
3 | 82 | S. Speed | Toyota | Team Red Bull | 15.456 | 0.042 |
4 | 66 | D. Blaney | Toyota | Prism Motorsports | 15.478 | 0.064 |
5 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 15.487 | 0.073 |
6 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 15.488 | 0.074 |
7 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 15.505 | 0.091 |
8 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 15.511 | 0.097 |
9 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 15.519 | 0.105 |
10 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 15.523 | 0.109 |
11 | 71 | D. Gilliland | Chevrolet | The Racers Group | 15.526 | 0.112 |
12 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 15.526 | 0.112 |
13 | 2 | K. Busch | Dodge | Team Penske | 15.532 | 0.118 |
14 | 83 | B. Vickers | Toyota | Red Bull Racing | 15.543 | 0.129 |
15 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 15.545 | 0.131 |
16 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 15.557 | 0.143 |
17 | 26 | J. McMurray | Ford | Roush Fenway Racing | 15.569 | 0.155 |
18 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 15.584 | 0.170 |
19 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 15.587 | 0.173 |
20 | 96 | B. Labonte | Ford | Yates Racing | 15.594 | 0.180 |
21 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 15.602 | 0.188 |
22 | 08 | T. Labonte | Toyota | E and M Motorsports | 15.620 | 0.206 |
23 | 6 | D. Ragan | Ford | Roush Fenway Racing | 15.627 | 0.213 |
24 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 15.631 | 0.217 |
25 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 15.642 | 0.228 |
26 | 4 | S. Wimmer | Chevrolet | Morgan-McClure Motorsports | 15.645 | 0.231 |
27 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 15.653 | 0.239 |
28 | 78 | R. Smith | Chevrolet | Furniture Row Racing | 15.654 | 0.240 |
29 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 15.659 | 0.245 |
30 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 15.661 | 0.247 |
31 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 15.666 | 0.252 |
32 | 99 | C. Edwards | Ford | Roush Fenway Racing | 15.674 | 0.260 |
33 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 15.675 | 0.261 |
34 | 12 | D. Stremme | Dodge | Team Penske | 15.688 | 0.274 |
35 | 37 | T. Raines | Dodge | Front Row Motorsports | 15.700 | 0.286 |
36 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 15.713 | 0.299 |
37 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 15.714 | 0.300 |
38 | 77 | S. Hornish Jun. | Dodge | Team Penske | 15.721 | 0.307 |
39 | 87 | J. Nemechek | Toyota | Nemco Motorsports | 15.784 | 0.370 |
40 | 98 | P. Menard | Ford | Yates Racing | 15.807 | 0.393 |
41 | 34 | J. Andretti | Chevrolet | Front Row Motorsports | 15.826 | 0.412 |
42 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 15.907 | 0.493 |
43 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 15.997 | 0.583 |
DNQ | 36 | M. Skinner | Toyota | Tommy Baldwin Racing | 15.793 | 0.379 |
DNQ | 13 | M. Papis | Toyota | Germain Racing | 15.938 | 0.524 |
DNQ | 64 | M. Wallace | Toyota | Gunselman Racing | 16.066 | 0.652 |
DNQ | 09 | A. Almirola | Dodge | Phoenix Racing | 16.166 | 0.752 |
Pos. = Position, Rnd. = Runden |
Sharpie 500 (Bristol)
Startaufstellung
