Pos. | Nr. | Fahrer | Auto | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 27.684 | ||
2 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 27.688 | 0.004 | |
3 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 27.714 | 0.030 | 0.026 |
4 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 27.725 | 0.041 | 0.011 |
5 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 27.733 | 0.049 | 0.008 |
6 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 27.755 | 0.071 | 0.022 |
7 | 16 | G. Biffle | Ford | Roush Fenway Racing | 27.762 | 0.078 | 0.007 |
8 | 83 | B. Vickers | Toyota | Red Bull Racing | 27.762 | 0.078 | 0.000 |
9 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 27.777 | 0.093 | 0.015 |
10 | 77 | S. Hornish Jun. | Dodge | Team Penske | 27.780 | 0.096 | 0.003 |
11 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 27.791 | 0.107 | 0.011 |
12 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 27.794 | 0.110 | 0.003 |
13 | 96 | B. Labonte | Ford | Yates Racing | 27.828 | 0.144 | 0.034 |
14 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 27.833 | 0.149 | 0.005 |
15 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 27.844 | 0.160 | 0.011 |
16 | 26 | J. McMurray | Ford | Roush Fenway Racing | 27.856 | 0.172 | 0.012 |
17 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 27.871 | 0.187 | 0.015 |
18 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 27.902 | 0.218 | 0.031 |
19 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 27.903 | 0.219 | 0.001 |
20 | 71 | D. Gilliland | Toyota | The Racers Group | 27.930 | 0.246 | 0.027 |
21 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 27.935 | 0.251 | 0.005 |
21 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 27.935 | 0.251 | 0.005 |
22 | 2 | K. Busch | Dodge | Team Penske | 27.943 | 0.259 | 0.008 |
23 | 78 | R. Smith | Chevrolet | Furniture Row Racing | 27.973 | 0.289 | 0.030 |
24 | 6 | D. Ragan | Ford | Roush Fenway Racing | 28.047 | 0.363 | 0.074 |
25 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 28.064 | 0.380 | 0.017 |
26 | 36 | S. Riggs | Toyota | Tommy Baldwin Racing | 28.064 | 0.380 | 0.000 |
27 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 28.066 | 0.382 | 0.002 |
28 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 28.099 | 0.415 | 0.033 |
29 | 87 | J. Nemechek | Toyota | Nemco Motorsports | 28.103 | 0.419 | 0.004 |
30 | 09 | S. Marlin | Dodge | Phoenix Racing | 28.119 | 0.435 | 0.016 |
31 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 28.122 | 0.438 | 0.003 |
32 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 28.184 | 0.500 | 0.062 |
33 | 44 | B. Keselowski | Chevrolet | Hendrick Motorsports | 28.198 | 0.514 | 0.014 |
34 | 34 | T. Raines | Chevrolet | Front Row Motorsports | 28.214 | 0.530 | 0.016 |
35 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 28.291 | 0.607 | 0.077 |
36 | 99 | C. Edwards | Ford | Roush Fenway Racing | 28.310 | 0.626 | 0.019 |
37 | 41 | J. Mayfield | Toyota | Mayfield Motorsport | 28.331 | 0.647 | 0.021 |
38 | 13 | M. Papis | Toyota | Germain Racing | 28.377 | 0.693 | 0.046 |
39 | 98 | P. Menard | Ford | Robert Yates Racing | 28.409 | 0.725 | 0.032 |
40 | 66 | D. Blaney | Toyota | Prism Motorsports | 28.468 | 0.784 | 0.059 |
41 | 12 | D. Stremme | Dodge | Team Penske | 28.541 | 0.857 | 0.073 |
42 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 28.649 | 0.965 | 0.108 |
43 | 82 | S. Speed | Toyota | Red Bull Racing | 28.766 | 1.082 | 0.117 |
44 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 28.835 | 1.151 | 0.069 |
45 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 28.869 | 1.185 | 0.034 |
Pos. = Position, Rnd. = Runden |
Southern 500 (Darlington)
Happy Hour
