USA  Southern 500 (Darlington)

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 5 M. Martin Chevrolet Hendrick Motorsports 367 190.000
2 48 J. Johnson Chevrolet Hendrick Motorsports 367 175.000
3 14 T. Stewart Chevrolet Stewart-Haas Racing 367 170.000
4 39 R. Newman Chevrolet Stewart-Haas Racing 367 165.000
5 24 J. Gordon Chevrolet Hendrick Motorsports 367 160.000
6 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 367 155.000
7 25 B. Keselowski Chevrolet Hendrick Motorsports 367 146.000
8 16 G. Biffle Ford Roush Fenway Racing 367 152.000
9 20 J. Logano Toyota Joe Gibbs Racing 367 143.000
10 17 M. Kenseth Ford Roush Fenway Racing 367 139.000
11 29 K. Harvick Chevrolet Richard Childress Racing 367 130.000
12 31 J. Burton Chevrolet Richard Childress Racing 367 127.000
13 11 D. Hamlin Toyota Joe Gibbs Racing 367 124.000
14 19 E. Sadler Dodge Richard Petty Motorsports 367 126.000
15 98 P. Menard Ford Robert Yates Racing 367 118.000
16 2 K. Busch Dodge Team Penske 367 115.000
17 44 A. Allmendinger Dodge Richard Petty Motorsports 367 112.000
18 96 B. Labonte Ford Yates Racing 367 114.000
19 43 R. Sorenson Dodge Richard Petty Motorsports 367 106.000
20 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 367 103.000
21 78 R. Smith Chevrolet Furniture Row Racing 367 100.000
22 26 J. McMurray Ford Roush Fenway Racing 367 97.000
23 9 K. Kahne Dodge Richard Petty Motorsports 367 99.000
24 12 D. Stremme Dodge Team Penske 367 91.000
25 34 T. Raines Chevrolet Front Row Motorsports 364 88.000
26 82 S. Speed Toyota Nemco Motorsports 362 85.000
27 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 360 82.000
28 7 R. Gordon Toyota Robby Gordon Motorsports 353 79.000
29 00 D. Reutimann Toyota Michael Waltrip Racing 347 76.000
30 77 S. Hornish Jun. Dodge Team Penske 344 73.000
31 83 B. Vickers Toyota Red Bull Racing 333 70.000
32 99 C. Edwards Ford Roush Fenway Racing 314 67.000
33 47 M. Ambrose Toyota Michael Waltrip Racing 312 64.000
34 18 K. Busch Toyota Joe Gibbs Racing 303 66.000
35 13 M. Papis Toyota Germain Racing 302 58.000
36 07 C. Mears Chevrolet Richard Childress Racing 238 55.000
37 33 C. Bowyer Chevrolet Richard Childress Racing 221 52.000
38 6 D. Ragan Ford Roush Fenway Racing 199 49.000
39 36 S. Riggs Toyota Tommy Baldwin Racing 101 46.000
40 55 M. Waltrip Toyota Michael Waltrip Racing 73 43.000
41 66 D. Blaney Toyota Prism Motorsports 56 40.000
42 09 S. Marlin Dodge Phoenix Racing 38 37.000
43 71 D. Gilliland Toyota The Racers Group 27 34.000
Pos. = Position, Rnd. = Runden