USA  Southern 500 (Darlington)

1. Freies Training

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 83 B. Vickers Toyota Red Bull Racing 28.235
2 16 G. Biffle Ford Roush Fenway Racing 28.243 0.008
3 71 D. Gilliland Toyota The Racers Group 28.256 0.021 0.013
4 99 C. Edwards Ford Roush Fenway Racing 28.382 0.147 0.126
5 12 D. Stremme Dodge Team Penske 28.390 0.155 0.008
6 26 J. McMurray Ford Roush Fenway Racing 28.392 0.157 0.002
7 87 J. Nemechek Toyota Nemco Motorsports 28.413 0.178 0.021
8 78 R. Smith Chevrolet Furniture Row Racing 28.418 0.183 0.005
9 18 K. Busch Toyota Joe Gibbs Racing 28.447 0.212 0.029
10 36 S. Riggs Toyota Tommy Baldwin Racing 28.489 0.254 0.042
11 00 D. Reutimann Toyota Michael Waltrip Racing 28.502 0.267 0.013
12 31 J. Burton Chevrolet Richard Childress Racing 28.505 0.270 0.003
13 9 K. Kahne Dodge Richard Petty Motorsports 28.514 0.279 0.009
14 17 M. Kenseth Ford Roush Fenway Racing 28.524 0.289 0.010
15 48 J. Johnson Chevrolet Hendrick Motorsports 28.528 0.293 0.004
16 07 C. Mears Chevrolet Richard Childress Racing 28.528 0.293 0.000
17 47 M. Ambrose Toyota Michael Waltrip Racing 28.529 0.294 0.001
18 11 D. Hamlin Toyota Joe Gibbs Racing 28.554 0.319 0.025
19 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 28.567 0.332 0.013
20 14 T. Stewart Chevrolet Stewart-Haas Racing 28.569 0.334 0.002
21 39 R. Newman Chevrolet Stewart-Haas Racing 28.575 0.340 0.006
22 09 S. Marlin Dodge Phoenix Racing 28.593 0.358 0.018
23 77 S. Hornish Jun. Dodge Team Penske 28.607 0.372 0.014
24 20 J. Logano Toyota Joe Gibbs Racing 28.612 0.377 0.005
25 98 P. Menard Ford Robert Yates Racing 28.617 0.382 0.005
26 2 K. Busch Dodge Team Penske 28.618 0.383 0.001
27 6 D. Ragan Ford Roush Fenway Racing 28.647 0.412 0.029
28 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 28.653 0.418 0.006
29 24 J. Gordon Chevrolet Hendrick Motorsports 28.667 0.432 0.014
30 33 C. Bowyer Chevrolet Richard Childress Racing 28.688 0.453 0.021
31 19 E. Sadler Dodge Richard Petty Motorsports 28.698 0.463 0.010
32 44 B. Keselowski Chevrolet Hendrick Motorsports 28.715 0.480 0.017
33 44 A. Allmendinger Dodge Richard Petty Motorsports 28.718 0.483 0.003
34 5 M. Martin Chevrolet Hendrick Motorsports 28.738 0.503 0.020
35 96 B. Labonte Ford Yates Racing 28.746 0.511 0.008
36 29 K. Harvick Chevrolet Richard Childress Racing 28.752 0.517 0.006
37 43 R. Sorenson Dodge Richard Petty Motorsports 28.758 0.523 0.006
38 7 R. Gordon Toyota Robby Gordon Motorsports 28.779 0.544 0.021
39 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 28.813 0.578 0.034
40 82 S. Speed Toyota Red Bull Racing 28.977 0.742 0.164
41 41 J. Mayfield Toyota Mayfield Motorsport 29.000 0.765 0.023
42 34 T. Raines Chevrolet Front Row Motorsports 29.004 0.769 0.004
43 55 M. Waltrip Toyota Michael Waltrip Racing 29.097 0.862 0.093
44 13 M. Papis Toyota Germain Racing 29.107 0.872 0.010
45 66 D. Blaney Toyota Prism Motorsports ohne Zeit
Pos. = Position, Rnd. = Runden