USA  Phoenix

Quicken Loans Race for Heroes 500

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 219 47.000
2 4 K. Harvick Stewart-Haas Racing Chevrolet 219 44.000
3 22 J. Logano Team Penske Ford 219 41.000
4 18 K. Busch Joe Gibbs Racing Toyota 219 41.000
5 48 J. Johnson Hendrick Motorsports Chevrolet 219 40.000
6 24 J. Gordon Hendrick Motorsports Chevrolet 219 39.000
7 41 K. Busch Stewart-Haas Racing Chevrolet 219 37.000
8 11 D. Hamlin Joe Gibbs Racing Toyota 219 36.000
9 2 B. Keselowski Team Penske Ford 219 36.000
10 43 A. Almirola Richard Petty Motorsports Ford 219 34.000
11 31 R. Newman Richard Childress Racing Chevrolet 219 33.000
12 19 C. Edwards Joe Gibbs Racing Toyota 219 32.000
13 27 P. Menard Richard Childress Racing Chevrolet 219 31.000
14 78 M. Truex Jun. Furniture Row Racing Chevrolet 219 30.000
15 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 218 29.000
16 10 D. Patrick Stewart-Haas Racing Chevrolet 218 28.000
17 51 J. Allgaier HScott Motorsports Chevrolet 218 27.000
18 55 D. Ragan Michael Waltrip Racing Toyota 218 27.000
19 20 E. Jones Joe Gibbs Racing Toyota 218 0.000
20 3 A. Dillon Richard Childress Racing Chevrolet 218 24.000
21 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 218 23.000
22 13 C. Mears Germain Racing Chevrolet 218 22.000
23 15 C. Bowyer Michael Waltrip Racing Toyota 218 21.000
24 47 A. Allmendinger JTG Daugherty Racing Chevrolet 218 20.000
25 16 G. Biffle Roush Fenway Racing Ford 218 19.000
26 5 K. Kahne Hendrick Motorsports Chevrolet 217 18.000
27 14 T. Stewart Stewart-Haas Racing Chevrolet 217 17.000
28 83 M. DiBenedetto BK Racing Toyota 217 16.000
29 26 J. Yeley BK Racing Toyota 216 0.000
30 38 D. Gilliland Front Row Motorsports Ford 216 14.000
31 9 S. Hornish Jun. Richard Petty Motorsports Ford 215 13.000
32 46 M. Annett HScott Motorsports Chevrolet 215 12.000
33 35 C. Whitt Front Row Motorsports Ford 215 11.000
34 6 T. Bayne Roush Fenway Racing Ford 215 10.000
35 40 L. Cassill Hillman/Smith Motorsports Chevrolet 215 0.000
36 34 B. Moffitt Front Row Motorsports Ford 215 8.000
37 98 R. Preece Premium Motorsports Ford 214 7.000
38 7 A. Bowman Tommy Baldwin Racing Chevrolet 214 6.000
39 23 J. Burton BK Racing Toyota 213 5.000
40 33 R. Ellis Circle Sport Chevrolet 211 4.000
41 17 R. Stenhouse Roush Fenway Racing Ford 194 3.000
42 32 J. Gase Go FAS Racing Ford 161 0.000
43 62 T. Hill Premium Motorsports Chevrolet 127 0.000
Pos. = Position, Rnd. = Runden