Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 21.733 |
2 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 21.868 |
3 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 21.875 |
4 | 22 | J. Logano | Team Penske | Ford | 21.884 |
5 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 21.896 |
6 | 99 | C. Edwards | Roush Fenway Racing | Ford | 21.952 |
7 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 21.957 |
8 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 21.959 |
9 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 21.972 |
10 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 21.991 |
11 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 21.995 |
12 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 22.022 |
13 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 22.036 |
14 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 22.041 |
15 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 22.049 |
16 | 13 | C. Mears | Germain Racing | Chevrolet | 22.049 |
17 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 22.078 |
18 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 22.079 |
19 | 98 | J. Wise | Phil Parsons Racing | Ford | 22.080 |
20 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 22.106 |
21 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 22.125 |
22 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 22.136 |
23 | 33 | D. Stremme | Circle Sport | Chevrolet | 22.148 |
24 | 16 | G. Biffle | Roush Fenway Racing | Ford | 22.163 |
25 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 22.186 |
26 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 22.187 |
27 | 77 | D. Blaney | Randy Humphrey Motorsports | Ford | 22.219 |
28 | 95 | M. McDowell | Leavine Family Racing | Ford | 22.225 |
29 | 83 | R. Truex | BK Racing | Toyota | 22.240 |
30 | 23 | A. Bowman | BK Racing | Toyota | 22.245 |
31 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 22.296 |
32 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 22.302 |
33 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 22.310 |
34 | 35 | D. Reutimann | Front Row Motorsports | Ford | 22.341 |
35 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 22.343 |
36 | 38 | D. Gilliland | Front Row Motorsports | Ford | 22.385 |
37 | 7 | M. Annett | Tommy Baldwin Racing | Chevrolet | 22.406 |
38 | 2 | B. Keselowski | Team Penske | Ford | 22.407 |
39 | 32 | T. Kvapil | Go FAS Racing | Ford | 22.522 |
40 | 34 | D. Ragan | Front Row Motorsports | Ford | 22.536 |
41 | 36 | R. Sorenson | Tommy Baldwin Racing | Chevrolet | 22.550 |
42 | 66 | J. Nemechek | Michael Waltrip Racing | Toyota | 22.581 |
43 | 26 | C. Whitt | BK Racing | Toyota | 22.641 |
44 | 30 | J. Yeley | Xtreme Racing | Chevrolet | 22.712 |
45 | 40 | L. Cassill | Circle Sport | Chevrolet | 23.135 |
Pos. = Position, Rnd. = Runden |
Richmond
Abschlusstraining
