Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 21.280 |
2 | 2 | B. Keselowski | Team Penske | Ford | 21.396 |
3 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 21.444 |
4 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 21.466 |
5 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 21.527 |
6 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 21.532 |
7 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 21.563 |
8 | 83 | R. Truex | BK Racing | Toyota | 21.575 |
9 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 21.585 |
10 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 21.617 |
11 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 21.632 |
12 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 21.638 |
13 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 21.638 |
14 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 21.656 |
15 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 21.679 |
16 | 99 | C. Edwards | Roush Fenway Racing | Ford | 21.693 |
17 | 22 | J. Logano | Team Penske | Ford | 21.709 |
18 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 21.714 |
19 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 21.754 |
20 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 21.754 |
21 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 21.770 |
22 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 21.800 |
23 | 7 | M. Annett | Tommy Baldwin Racing | Chevrolet | 21.807 |
24 | 23 | A. Bowman | BK Racing | Toyota | 21.817 |
25 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 21.833 |
26 | 16 | G. Biffle | Roush Fenway Racing | Ford | 21.849 |
27 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 21.852 |
28 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 21.904 |
29 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 21.940 |
30 | 35 | D. Reutimann | Front Row Motorsports | Ford | 21.998 |
31 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 22.003 |
32 | 32 | T. Kvapil | Go FAS Racing | Ford | 22.005 |
33 | 38 | D. Gilliland | Front Row Motorsports | Ford | 22.055 |
34 | 13 | C. Mears | Germain Racing | Chevrolet | 22.082 |
35 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 22.084 |
36 | 36 | R. Sorenson | Tommy Baldwin Racing | Chevrolet | 22.096 |
37 | 34 | D. Ragan | Front Row Motorsports | Ford | 22.111 |
38 | 95 | M. McDowell | Leavine Family Racing | Ford | 22.154 |
39 | 33 | D. Stremme | Circle Sport | Chevrolet | 22.246 |
40 | 77 | D. Blaney | Randy Humphrey Motorsports | Ford | 22.326 |
41 | 98 | J. Wise | Phil Parsons Racing | Ford | 22.345 |
42 | 26 | C. Whitt | BK Racing | Toyota | 22.358 |
43 | 66 | J. Nemechek | Michael Waltrip Racing | Toyota | 22.715 |
44 | 30 | J. Yeley | Xtreme Racing | Chevrolet | 22.830 |
45 | 40 | L. Cassill | Circle Sport | Chevrolet | keine Zeit |
Pos. = Position, Rnd. = Runden |
Richmond
1. Freies Training
