Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 30.653 | ||
2 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 30.767 | 0.114 | |
3 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 30.807 | 0.154 | 0.040 |
4 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 30.828 | 0.175 | 0.021 |
5 | 16 | G. Biffle | Roush Fenway Racing | Ford | 30.889 | 0.236 | 0.061 |
6 | 2 | B. Keselowski | Team Penske | Dodge | 31.000 | 0.347 | 0.111 |
7 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 31.014 | 0.361 | 0.014 |
8 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 31.033 | 0.380 | 0.019 |
9 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 31.182 | 0.529 | 0.149 |
10 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 31.211 | 0.558 | 0.029 |
11 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 31.243 | 0.590 | 0.032 |
12 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 31.253 | 0.600 | 0.010 |
13 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 31.331 | 0.678 | 0.078 |
14 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 31.354 | 0.701 | 0.023 |
15 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 31.366 | 0.713 | 0.012 |
16 | 99 | C. Edwards | Roush Fenway Racing | Ford | 31.377 | 0.724 | 0.011 |
17 | 22 | S. Hornish Jun. | Team Penske | Dodge | 31.385 | 0.732 | 0.008 |
18 | 20 | M. McDowell | Joe Gibbs Racing | Toyota | 31.410 | 0.757 | 0.025 |
19 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 31.425 | 0.772 | 0.015 |
20 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 31.454 | 0.801 | 0.029 |
21 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 31.524 | 0.871 | 0.070 |
22 | 51 | K. Busch | Phoenix Racing | Chevrolet | 31.574 | 0.921 | 0.050 |
23 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 31.619 | 0.966 | 0.045 |
24 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 31.621 | 0.968 | 0.002 |
25 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 31.675 | 1.022 | 0.054 |
26 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 31.726 | 1.073 | 0.051 |
27 | 34 | D. Ragan | Front Row Motorsports | Ford | 31.732 | 1.079 | 0.006 |
28 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 31.779 | 1.126 | 0.047 |
29 | 13 | C. Mears | Germain Racing | Ford | 31.848 | 1.195 | 0.069 |
30 | 21 | T. Bayne | Wood Brothers Racing | Ford | 31.882 | 1.229 | 0.034 |
31 | 83 | L. Cassill | BK Racing | Toyota | 31.921 | 1.268 | 0.039 |
32 | 95 | S. Speed | Leavine Family Racing | Ford | 31.927 | 1.274 | 0.006 |
33 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 32.067 | 1.414 | 0.140 |
34 | 38 | D. Gilliland | Front Row Motorsports | Ford | 32.086 | 1.433 | 0.019 |
35 | 30 | D. Stremme | Inception Motorsports | Toyota | 32.136 | 1.483 | 0.050 |
36 | 32 | T. Bell | Go FAS Racing | Ford | 32.210 | 1.557 | 0.074 |
37 | 93 | T. Kvapil | BK Racing | Toyota | 32.316 | 1.663 | 0.106 |
38 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 32.444 | 1.791 | 0.128 |
39 | 91 | R. Sorenson | TriStar Motorsports | Chevrolet | 32.556 | 1.903 | 0.112 |
40 | 23 | S. Riggs | R3 Motorsports | Chevrolet | 32.668 | 2.015 | 0.112 |
41 | 37 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 32.868 | 2.215 | 0.200 |
42 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 33.142 | 2.489 | 0.274 |
43 | 49 | J. Leffler | Robinson-Blakeney Racing | Toyota | keine Zeit | ||
Pos. = Position, Rnd. = Runden |
Atlanta
Happy-Hour
