USA  Atlanta

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 56 M. Truex Jun. Michael Waltrip Racing Toyota 29.932
2 18 K. Busch Joe Gibbs Racing Toyota 29.995 0.063
3 14 T. Stewart Stewart-Haas Racing Chevrolet 30.089 0.157 0.094
4 2 B. Keselowski Team Penske Dodge 30.191 0.259 0.102
5 5 K. Kahne Hendrick Motorsports Chevrolet 30.194 0.262 0.003
6 15 C. Bowyer Michael Waltrip Racing Toyota 30.195 0.263 0.001
7 17 M. Kenseth Roush Fenway Racing Ford 30.296 0.364 0.101
8 16 G. Biffle Roush Fenway Racing Ford 30.304 0.372 0.008
9 99 C. Edwards Roush Fenway Racing Ford 30.355 0.423 0.051
10 43 A. Almirola Richard Petty Motorsports Ford 30.365 0.433 0.010
11 22 S. Hornish Jun. Team Penske Dodge 30.400 0.468 0.035
12 29 K. Harvick Richard Childress Racing Chevrolet 30.426 0.494 0.026
13 27 P. Menard Richard Childress Racing Chevrolet 30.430 0.498 0.004
14 51 K. Busch Phoenix Racing Chevrolet 30.439 0.507 0.009
15 78 R. Smith Furniture Row Racing Chevrolet 30.473 0.541 0.034
16 11 D. Hamlin Joe Gibbs Racing Toyota 30.499 0.567 0.026
17 48 J. Johnson Hendrick Motorsports Chevrolet 30.511 0.579 0.012
18 39 R. Newman Stewart-Haas Racing Chevrolet 30.511 0.579 0
19 34 D. Ragan Front Row Motorsports Ford 30.517 0.585 0.006
20 9 M. Ambrose Richard Petty Motorsports Ford 30.519 0.587 0.002
21 21 T. Bayne Wood Brothers Racing Ford 30.574 0.642 0.055
22 24 J. Gordon Hendrick Motorsports Chevrolet 30.650 0.718 0.076
23 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 30.656 0.724 0.006
24 98 M. McDowell Phil Parsons Racing Ford 30.665 0.733 0.009
25 30 D. Stremme Inception Motorsports Toyota 30.691 0.759 0.026
26 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 30.695 0.763 0.004
27 47 B. Labonte JTG Daugherty Racing Toyota 30.719 0.787 0.024
28 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 30.740 0.808 0.021
29 31 J. Burton Richard Childress Racing Chevrolet 30.773 0.841 0.033
30 55 M. Martin Michael Waltrip Racing Toyota 30.795 0.863 0.022
31 38 D. Gilliland Front Row Motorsports Ford 30.897 0.965 0.102
32 13 C. Mears Germain Racing Ford 31.014 1.082 0.117
33 37 J. Yeley Tommy Baldwin Racing Chevrolet 31.017 1.085 0.003
34 95 S. Speed Leavine Family Racing Ford 31.044 1.112 0.027
35 20 J. Logano Joe Gibbs Racing Toyota 31.047 1.115 0.003
36 91 R. Sorenson TriStar Motorsports Chevrolet 31.076 1.144 0.029
37 23 S. Riggs R3 Motorsports Chevrolet 31.185 1.253 0.109
38 33 S. Leicht Richard Childress Racing Chevrolet 31.191 1.259 0.006
39 49 J. Leffler Robinson-Blakeney Racing Toyota 31.208 1.276 0.017
40 87 J. Nemechek Nemco Motorsports Toyota 31.320 1.388 0.112
41 26 J. Wise Front Row Motorsports Ford 31.372 1.440 0.052
42 10 D. Patrick Stewart-Haas Racing Chevrolet 31.373 1.441 0.001
43 36 D. Blaney Tommy Baldwin Racing Chevrolet 31.441 1.509 0.068
44 93 T. Kvapil BK Racing Toyota 31.442 1.510 0.001
45 32 K. Schrader Go FAS Racing Ford 31.444 1.512 0.002
46 83 L. Cassill BK Racing Toyota 31.452 1.520 0.008
47 19 M. Bliss TriStar Motorsports Toyota 31.510 1.578 0.058
Pos. = Position, Rnd. = Runden