USA  Atlanta

2. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 16 G. Biffle Roush Fenway Racing Ford 30.629
2 17 M. Kenseth Roush Fenway Racing Ford 30.675 0.046
3 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 30.817 0.188 0.142
4 56 M. Truex Jun. Michael Waltrip Racing Toyota 30.870 0.241 0.053
5 15 C. Bowyer Michael Waltrip Racing Toyota 30.978 0.349 0.108
6 24 J. Gordon Hendrick Motorsports Chevrolet 31.048 0.419 0.070
7 11 D. Hamlin Joe Gibbs Racing Toyota 31.062 0.433 0.014
8 18 K. Busch Joe Gibbs Racing Toyota 31.088 0.459 0.026
9 48 J. Johnson Hendrick Motorsports Chevrolet 31.118 0.489 0.030
10 2 B. Keselowski Team Penske Dodge 31.134 0.505 0.016
11 5 K. Kahne Hendrick Motorsports Chevrolet 31.158 0.529 0.024
12 99 C. Edwards Roush Fenway Racing Ford 31.191 0.562 0.033
13 9 M. Ambrose Richard Petty Motorsports Ford 31.193 0.564 0.002
14 14 T. Stewart Stewart-Haas Racing Chevrolet 31.272 0.643 0.079
15 29 K. Harvick Richard Childress Racing Chevrolet 31.297 0.668 0.025
16 27 P. Menard Richard Childress Racing Chevrolet 31.373 0.744 0.076
17 22 S. Hornish Jun. Team Penske Dodge 31.473 0.844 0.100
18 43 A. Almirola Richard Petty Motorsports Ford 31.477 0.848 0.004
19 55 M. Martin Michael Waltrip Racing Toyota 31.497 0.868 0.020
20 20 M. McDowell Joe Gibbs Racing Toyota 31.507 0.878 0.010
21 51 K. Busch Phoenix Racing Chevrolet 31.562 0.933 0.055
22 31 J. Burton Richard Childress Racing Chevrolet 31.568 0.939 0.006
23 39 R. Newman Stewart-Haas Racing Chevrolet 31.569 0.940 0.001
24 78 R. Smith Furniture Row Racing Chevrolet 31.625 0.996 0.056
25 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 31.665 1.036 0.040
26 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 31.884 1.255 0.219
27 34 D. Ragan Front Row Motorsports Ford 31.938 1.309 0.054
28 13 C. Mears Germain Racing Ford 31.942 1.313 0.004
29 47 B. Labonte JTG Daugherty Racing Toyota 31.971 1.342 0.029
30 21 T. Bayne Wood Brothers Racing Ford 32.040 1.411 0.069
31 93 T. Kvapil BK Racing Toyota 32.094 1.465 0.054
32 10 D. Patrick Stewart-Haas Racing Chevrolet 32.114 1.485 0.020
33 83 L. Cassill BK Racing Toyota 32.129 1.500 0.015
34 36 D. Blaney Tommy Baldwin Racing Chevrolet 32.186 1.557 0.057
35 95 S. Speed Leavine Family Racing Ford 32.229 1.600 0.043
36 30 D. Stremme Inception Motorsports Toyota 32.428 1.799 0.199
37 91 R. Sorenson TriStar Motorsports Chevrolet 32.598 1.969 0.170
38 49 J. Leffler Robinson-Blakeney Racing Toyota 32.624 1.995 0.026
39 32 T. Bell Go FAS Racing Ford 32.630 2.001 0.006
40 37 J. Yeley Tommy Baldwin Racing Chevrolet 32.769 2.140 0.139
41 87 J. Nemechek Nemco Motorsports Toyota 32.996 2.367 0.227
42 23 S. Riggs R3 Motorsports Chevrolet 33.095 2.466 0.099
43 38 D. Gilliland Front Row Motorsports Ford keine Zeit
Pos. = Position, Rnd. = Runden