Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 29.196 | ||
2 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 29.228 | 0.032 | |
3 | 22 | A. Allmendinger | Team Penske | Dodge | 29.242 | 0.046 | 0.014 |
4 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 29.270 | 0.074 | 0.028 |
5 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 29.318 | 0.122 | 0.048 |
6 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 29.332 | 0.136 | 0.014 |
7 | 16 | G. Biffle | Roush Fenway Racing | Ford | 29.340 | 0.144 | 0.008 |
8 | 2 | B. Keselowski | Team Penske | Dodge | 29.343 | 0.147 | 0.003 |
9 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 29.366 | 0.170 | 0.023 |
10 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 29.377 | 0.181 | 0.011 |
11 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 29.385 | 0.189 | 0.008 |
12 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 29.396 | 0.200 | 0.011 |
13 | 99 | C. Edwards | Roush Fenway Racing | Ford | 29.398 | 0.202 | 0.002 |
14 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 29.413 | 0.217 | 0.015 |
15 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 29.422 | 0.226 | 0.009 |
16 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 29.424 | 0.228 | 0.002 |
17 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 29.440 | 0.244 | 0.016 |
18 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 29.474 | 0.278 | 0.034 |
19 | 51 | K. Busch | Phoenix Racing | Chevrolet | 29.480 | 0.284 | 0.006 |
20 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 29.491 | 0.295 | 0.011 |
21 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 29.516 | 0.320 | 0.025 |
22 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 29.535 | 0.339 | 0.019 |
23 | 33 | B. Gaughan | Richard Childress Racing | Chevrolet | 29.547 | 0.351 | 0.012 |
24 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 29.562 | 0.366 | 0.015 |
25 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 29.568 | 0.372 | 0.006 |
26 | 21 | T. Bayne | Wood Brothers Racing | Ford | 29.585 | 0.389 | 0.017 |
27 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 29.609 | 0.413 | 0.024 |
28 | 93 | T. Kvapil | BK Racing | Toyota | 29.635 | 0.439 | 0.026 |
29 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 29.662 | 0.466 | 0.027 |
30 | 13 | C. Mears | Germain Racing | Ford | 29.718 | 0.522 | 0.056 |
31 | 83 | L. Cassill | BK Racing | Toyota | 29.776 | 0.580 | 0.058 |
32 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 29.885 | 0.689 | 0.109 |
33 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 29.908 | 0.712 | 0.023 |
34 | 32 | K. Schrader | Go FAS Racing | Ford | 29.969 | 0.773 | 0.061 |
35 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 30.016 | 0.820 | 0.047 |
36 | 34 | D. Ragan | Front Row Motorsports | Ford | 30.083 | 0.887 | 0.067 |
37 | 30 | D. Stremme | Inception Motorsports | Toyota | 30.116 | 0.920 | 0.033 |
38 | 38 | D. Gilliland | Front Row Motorsports | Ford | 30.170 | 0.974 | 0.054 |
39 | 26 | J. Wise | Front Row Motorsports | Ford | 30.243 | 1.047 | 0.073 |
40 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 30.330 | 1.134 | 0.087 |
41 | 37 | T. Hill | Gunselman Racing | Ford | 30.403 | 1.207 | 0.073 |
42 | 49 | J. Yeley | Robinson-Blakeney Racing | Toyota | 30.546 | 1.350 | 0.143 |
43 | 98 | M. McDowell | Phil Parsons Racing | Ford | 30.619 | 1.423 | 0.073 |
Pos. = Position, Rnd. = Runden |
Las Vegas
2. Freies Training
