USA  Las Vegas

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 20 J. Logano Joe Gibbs Racing Toyota 29.513
2 55 M. Martin Michael Waltrip Racing Toyota 29.557 0.044
3 29 K. Harvick Richard Childress Racing Chevrolet 29.557 0.044 0
4 9 M. Ambrose Richard Petty Motorsports Ford 29.570 0.057 0.013
5 56 M. Truex Jun. Michael Waltrip Racing Toyota 29.570 0.057 0
6 51 K. Busch Phoenix Racing Chevrolet 29.597 0.084 0.027
7 17 M. Kenseth Roush Fenway Racing Ford 29.617 0.104 0.020
8 5 K. Kahne Hendrick Motorsports Chevrolet 29.627 0.114 0.010
9 15 C. Bowyer Michael Waltrip Racing Toyota 29.652 0.139 0.025
10 78 R. Smith Furniture Row Racing Chevrolet 29.654 0.141 0.002
11 43 A. Almirola Richard Petty Motorsports Ford 29.667 0.154 0.013
12 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 29.709 0.196 0.042
13 14 T. Stewart Stewart-Haas Racing Chevrolet 29.723 0.210 0.014
14 24 J. Gordon Hendrick Motorsports Chevrolet 29.737 0.224 0.014
15 16 G. Biffle Roush Fenway Racing Ford 29.740 0.227 0.003
16 22 A. Allmendinger Team Penske Dodge 29.742 0.229 0.002
17 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 29.759 0.246 0.017
18 31 J. Burton Richard Childress Racing Chevrolet 29.801 0.288 0.042
19 18 K. Busch Joe Gibbs Racing Toyota 29.804 0.291 0.003
20 11 D. Hamlin Joe Gibbs Racing Toyota 29.831 0.318 0.027
21 47 B. Labonte JTG Daugherty Racing Toyota 29.849 0.336 0.018
22 39 R. Newman Stewart-Haas Racing Chevrolet 29.854 0.341 0.005
23 2 B. Keselowski Team Penske Dodge 29.859 0.346 0.005
24 48 J. Johnson Hendrick Motorsports Chevrolet 29.862 0.349 0.003
25 21 T. Bayne Wood Brothers Racing Ford 29.871 0.358 0.009
26 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 29.891 0.378 0.020
27 93 T. Kvapil BK Racing Toyota 29.898 0.385 0.007
28 83 L. Cassill BK Racing Toyota 29.941 0.428 0.043
29 99 C. Edwards Roush Fenway Racing Ford 29.946 0.433 0.005
30 27 P. Menard Richard Childress Racing Chevrolet 29.956 0.443 0.010
31 34 D. Ragan Front Row Motorsports Ford 29.985 0.472 0.029
32 33 B. Gaughan Richard Childress Racing Chevrolet 30.009 0.496 0.024
33 30 D. Stremme Inception Motorsports Toyota 30.162 0.649 0.153
34 13 C. Mears Germain Racing Ford 30.172 0.659 0.01
35 32 K. Schrader Go FAS Racing Ford 30.199 0.686 0.027
36 36 D. Blaney Tommy Baldwin Racing Chevrolet 30.303 0.790 0.104
37 10 D. Reutimann Tommy Baldwin Racing Chevrolet 30.334 0.821 0.031
38 49 J. Yeley Robinson-Blakeney Racing Toyota 30.406 0.893 0.072
39 38 D. Gilliland Front Row Motorsports Ford 30.600 1.087 0.194
40 37 T. Hill Gunselman Racing Ford 30.624 1.111 0.024
41 87 J. Nemechek Nemco Motorsports Toyota 30.657 1.144 0.033
42 98 M. McDowell Phil Parsons Racing Ford 30.705 1.192 0.048
43 26 J. Wise Front Row Motorsports Ford 30.931 1.418 0.226
Pos. = Position, Rnd. = Runden