USA  Loudon

Lenox Industrial Tools 301

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 39 R. Newman Stewart-Haas Racing Chevrolet 301 48.000
2 14 T. Stewart Stewart-Haas Racing Chevrolet 301 43.000
3 11 D. Hamlin Joe Gibbs Racing Toyota 301 41.000
4 20 J. Logano Joe Gibbs Racing Toyota 301 41.000
5 48 J. Johnson Hendrick Motorsports Chevrolet 301 40.000
6 4 K. Kahne Team Red Bull Toyota 301 39.000
7 47 B. Labonte JTG Daugherty Racing Toyota 301 37.000
8 56 M. Truex Jun. Michael Waltrip Racing Toyota 301 36.000
9 9 M. Ambrose Richard Petty Motorsports Ford 301 36.000
10 22 K. Busch Team Penske Dodge 301 35.000
11 24 J. Gordon Hendrick Motorsports Chevrolet 301 34.000
12 43 A. Allmendinger Richard Petty Motorsports Ford 301 32.000
13 99 C. Edwards Roush Fenway Racing Ford 301 32.000
14 6 D. Ragan Roush Fenway Racing Ford 301 30.000
15 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 301 29.000
16 31 J. Burton Richard Childress Racing Chevrolet 301 28.000
17 33 C. Bowyer Richard Childress Racing Chevrolet 301 28.000
18 16 G. Biffle Roush Fenway Racing Ford 301 27.000
19 00 D. Reutimann Michael Waltrip Racing Toyota 301 25.000
20 17 M. Kenseth Roush Fenway Racing Ford 301 24.000
21 29 K. Harvick Richard Childress Racing Chevrolet 301 23.000
22 5 M. Martin Hendrick Motorsports Chevrolet 301 23.000
23 38 J. Yeley Whitney Motorsports Ford 301 21.000
24 27 P. Menard Richard Childress Racing Chevrolet 301 20.000
25 34 D. Gilliland Front Row Motorsports Ford 301 19.000
26 51 L. Cassill Phoenix Racing Chevrolet 301 0.000
27 7 S. Wimmer Robby Gordon Motorsports Dodge 301 0.000
28 71 A. Lally The Racers Group Ford 301 17.000
29 36 D. Blaney Tommy Baldwin Racing Chevrolet 301 15.000
30 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 301 14.000
31 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 301 14.000
32 32 M. Bliss Go FAS Racing Ford 299 0.000
33 78 R. Smith Furniture Row Racing Chevrolet 298 11.000
34 83 B. Vickers Team Red Bull Toyota 283 10.000
35 2 B. Keselowski Team Penske Dodge 257 9.000
36 18 K. Busch Joe Gibbs Racing Toyota 224 8.000
37 30 D. Stremme Inception Motorsports Chevrolet 159 7.000
38 13 C. Mears Germain Racing Toyota 83 6.000
39 46 E. Darnell Yates Racing Chevrolet 72 5.000
40 66 M. McDowell Phil Parsons Racing Toyota 46 4.000
41 87 J. Nemechek Nemco Motorsports Toyota 37 0.000
42 60 M. Skinner Germain Racing Toyota 17 0.000
43 55 J. Green Front Row Motorsports Ford 11 0.000
Pos. = Position, Rnd. = Runden