USA  Loudon

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 39 R. Newman Stewart-Haas Racing Chevrolet 28.165
2 14 T. Stewart Stewart-Haas Racing Chevrolet 28.200 0.035
3 00 D. Reutimann Michael Waltrip Racing Toyota 28.263 0.098 0.063
4 22 K. Busch Team Penske Dodge 28.352 0.187 0.089
5 2 B. Keselowski Team Penske Dodge 28.392 0.227 0.04
6 31 J. Burton Richard Childress Racing Chevrolet 28.398 0.233 0.006
7 24 J. Gordon Hendrick Motorsports Chevrolet 28.408 0.243 0.01
8 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 28.469 0.304 0.061
9 27 P. Menard Richard Childress Racing Chevrolet 28.471 0.306 0.002
10 4 K. Kahne Team Red Bull Toyota 28.476 0.311 0.005
11 78 R. Smith Furniture Row Racing Chevrolet 28.484 0.319 0.008
12 33 C. Bowyer Richard Childress Racing Chevrolet 28.510 0.345 0.026
13 56 M. Truex Jun. Michael Waltrip Racing Toyota 28.541 0.376 0.031
14 11 D. Hamlin Joe Gibbs Racing Toyota 28.545 0.38 0.004
15 99 C. Edwards Roush Fenway Racing Ford 28.550 0.385 0.005
16 20 J. Logano Joe Gibbs Racing Toyota 28.560 0.395 0.01
17 43 A. Allmendinger Richard Petty Motorsports Ford 28.613 0.448 0.053
18 29 K. Harvick Richard Childress Racing Chevrolet 28.617 0.452 0.004
19 18 K. Busch Joe Gibbs Racing Toyota 28.632 0.467 0.015
20 16 G. Biffle Roush Fenway Racing Ford 28.639 0.474 0.007
21 83 B. Vickers Team Red Bull Toyota 28.651 0.486 0.012
22 9 M. Ambrose Richard Petty Motorsports Ford 28.658 0.493 0.007
23 47 B. Labonte JTG Daugherty Racing Toyota 28.671 0.506 0.013
24 5 M. Martin Hendrick Motorsports Chevrolet 28.697 0.532 0.026
25 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 28.702 0.537 0.005
26 6 D. Ragan Roush Fenway Racing Ford 28.710 0.545 0.008
27 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 28.739 0.574 0.029
28 48 J. Johnson Hendrick Motorsports Chevrolet 28.767 0.602 0.028
29 30 D. Stremme Inception Motorsports Chevrolet 28.804 0.639 0.037
30 17 M. Kenseth Roush Fenway Racing Ford 28.826 0.661 0.022
31 13 C. Mears Germain Racing Toyota 28.827 0.662 0.001
32 51 L. Cassill Phoenix Racing Chevrolet 28.879 0.714 0.052
33 66 M. McDowell Phil Parsons Racing Toyota 28.985 0.82 0.106
34 34 D. Gilliland Front Row Motorsports Ford 28.986 0.821 0.001
35 87 J. Nemechek Nemco Motorsports Toyota 29.007 0.842 0.021
36 55 J. Green Front Row Motorsports Ford 29.036 0.871 0.029
37 36 D. Blaney Tommy Baldwin Racing Chevrolet 29.080 0.915 0.044
38 38 J. Yeley Whitney Motorsports Ford 29.086 0.921 0.006
39 60 M. Skinner Germain Racing Toyota 29.128 0.963 0.042
40 46 E. Darnell Yates Racing Chevrolet 29.257 1.092 0.129
41 32 M. Bliss Go FAS Racing Ford 29.303 1.138 0.046
42 7 S. Wimmer Robby Gordon Motorsports Dodge 29.694 1.529 0.173
43 71 A. Lally The Racers Group Ford 29.318 1.153 0.015
DNQ 37 T. Raines Front Row Motorsports Ford 29.368 1.203 0.05
DNQ 81 S. Riggs Whitney Motorsports Chevrolet 29.499 1.334 0.131
DNQ 92 D. Setzer K-Automotive Racing Dodge 29.521 1.356 0.022
Pos. = Position, Rnd. = Runden