USA  Pepsi 400

Rennen

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 14 T. Stewart Stewart-Haas Racing Chevrolet 200 190.000
2 33 C. Bowyer Richard Childress Racing Chevrolet 200 175.000
3 48 J. Johnson Hendrick Motorsports Chevrolet 200 170.000
4 9 K. Kahne Petty Enterprises Ford 200 160.000
5 39 R. Newman Stewart-Haas Racing Chevrolet 200 155.000
6 5 M. Martin Hendrick Motorsports Chevrolet 200 160.000
7 29 K. Harvick Richard Childress Racing Chevrolet 200 146.000
8 11 D. Hamlin Joe Gibbs Racing Toyota 200 142.000
9 24 J. Gordon Hendrick Motorsports Chevrolet 200 143.000
10 00 D. Reutimann Michael Waltrip Racing Toyota 200 134.000
11 20 J. Logano Joe Gibbs Racing Toyota 200 130.000
12 78 R. Smith Furniture Row Racing Chevrolet 200 132.000
13 19 E. Sadler Petty Enterprises Ford 200 124.000
14 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 200 126.000
15 77 S. Hornish Jun. Team Penske Dodge 200 118.000
16 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 200 120.000
17 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 200 117.000
18 56 M. Truex Jun. Michael Waltrip Racing Toyota 200 109.000
19 43 A. Allmendinger Petty Enterprises Ford 200 106.000
20 38 D. Gilliland Front Row Motorsports Ford 200 108.000
21 2 K. Busch Team Penske Dodge 200 100.000
22 98 P. Menard Petty Enterprises Ford 200 102.000
23 31 J. Burton Richard Childress Racing Chevrolet 200 94.000
24 82 S. Speed Team Red Bull Toyota 200 91.000
25 13 C. Mears Germain Racing Toyota 200 88.000
26 12 B. Keselowski Team Penske Dodge 200 85.000
27 83 R. Sorenson Team Red Bull Toyota 200 82.000
28 34 T. Kvapil Front Row Motorsports Ford 200 84.000
29 37 D. Blaney Tommy Baldwin Racing Ford 200 76.000
30 17 M. Kenseth Roush Fenway Racing Ford 200 78.000
31 7 K. Conway Robby Gordon Motorsports Toyota 197 70.000
32 6 D. Ragan Roush Fenway Racing Ford 193 67.000
33 47 M. Ambrose Michael Waltrip Racing Toyota 193 64.000
34 99 C. Edwards Roush Fenway Racing Ford 187 61.000
35 18 K. Busch Joe Gibbs Racing Toyota 155 63.000
36 71 A. Lally The Racers Group Chevrolet 76 55.000
37 87 J. Nemechek Nemco Motorsports Toyota 69 52.000
38 09 B. Labonte Phoenix Racing Chevrolet 56 49.000
39 46 M. McDowell Whitney Motorsports Chevrolet 55 46.000
40 64 L. Cassill Gunselman Racing Toyota 43 43.000
41 16 G. Biffle Roush Fenway Racing Ford 40 40.000
42 36 J. Yeley Tommy Baldwin Racing Chevrolet 33 37.000
43 66 J. Leffler Prism Motorsports Toyota 23 34.000
Pos. = Position, Rnd. = Runden