Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 40.092 | 0 |
2 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 40.098 | 0.006 |
3 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 40.114 | 0.022 |
4 | 16 | G. Biffle | Roush Fenway Racing | Ford | 40.221 | 0.129 |
5 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 40.246 | 0.154 |
6 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 40.248 | 0.156 |
7 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 40.267 | 0.175 |
8 | 9 | K. Kahne | Petty Enterprises | Ford | 40.305 | 0.213 |
9 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 40.312 | 0.220 |
10 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 40.319 | 0.227 |
11 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 40.323 | 0.231 |
12 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 40.338 | 0.246 |
13 | 98 | P. Menard | Petty Enterprises | Ford | 40.350 | 0.258 |
14 | 19 | E. Sadler | Petty Enterprises | Ford | 40.471 | 0.379 |
15 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 40.506 | 0.414 |
16 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 40.515 | 0.423 |
17 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 40.518 | 0.426 |
18 | 47 | M. Ambrose | Michael Waltrip Racing | Toyota | 40.520 | 0.428 |
19 | 43 | A. Allmendinger | Petty Enterprises | Ford | 40.536 | 0.444 |
20 | 99 | C. Edwards | Roush Fenway Racing | Ford | 40.567 | 0.475 |
21 | 6 | D. Ragan | Roush Fenway Racing | Ford | 40.578 | 0.486 |
22 | 77 | S. Hornish Jun. | Team Penske | Dodge | 40.605 | 0.513 |
23 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 40.655 | 0.563 |
24 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 40.662 | 0.570 |
25 | 2 | K. Busch | Team Penske | Dodge | 40.666 | 0.574 |
26 | 82 | S. Speed | Team Red Bull | Toyota | 40.682 | 0.590 |
27 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 40.688 | 0.596 |
28 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 40.802 | 0.710 |
29 | 13 | C. Mears | Germain Racing | Toyota | 40.824 | 0.732 |
30 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 40.833 | 0.741 |
31 | 83 | R. Sorenson | Team Red Bull | Toyota | 40.838 | 0.746 |
32 | 66 | J. Leffler | Prism Motorsports | Toyota | 40.949 | 0.857 |
33 | 12 | B. Keselowski | Team Penske | Dodge | 40.993 | 0.901 |
34 | 34 | T. Kvapil | Front Row Motorsports | Ford | 41.319 | 1.227 |
35 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 41.327 | 1.235 |
36 | 71 | A. Lally | The Racers Group | Chevrolet | 41.362 | 1.270 |
37 | 64 | L. Cassill | Gunselman Racing | Toyota | 41.445 | 1.353 |
38 | 38 | D. Gilliland | Front Row Motorsports | Ford | 41.522 | 1.430 |
39 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 41.532 | 1.440 |
40 | 46 | M. McDowell | Whitney Motorsports | Chevrolet | 41.532 | 1.440 |
41 | 09 | B. Labonte | Phoenix Racing | Chevrolet | 41.569 | 1.477 |
42 | 37 | D. Blaney | Tommy Baldwin Racing | Ford | 41.692 | 1.600 |
43 | 7 | K. Conway | Robby Gordon Motorsports | Toyota | 41.697 | 1.605 |
Pos. = Position, Rnd. = Runden |
Pepsi 400
Happy Hour
