USA  Indy 500

4. Freies Training

Pos. Nr. Fahrer Team Zeit auf F. Abstand Geschw.
1 9 S. Dixon Chip Ganassi Racing 40.395 222.799
2 5 M. Moraes KV Racing 40.444 0.049 222.530
3 8 T. Bell KV Racing 40.515 0.120 0.071 222.139
4 3 H. Castroneves Team Penske 40.596 0.201 0.081 221.699
5 6 R. Briscoe Team Penske 40.620 0.225 0.024 221.567
6 10 D. Franchitti Chip Ganassi Racing 40.689 0.294 0.069 221.192
7 17 O. Servia Rahal Letterman Lanigan Racing 40.698 0.303 0.009 221.140
8 20 E. Carpenter Vision Racing 40.712 0.317 0.014 221.063
9 11 T. Kanaan Andretti Green Racing 40.738 0.343 0.026 220.924
10 06 R. Doornbos Newman/Haas Racing 40.760 0.365 0.022 220.804
11 34 A. Tagliani Conquest Racing 40.760 0.365 0.000 220.804
12 2 R. Matos Luczo-Dragon Racing 40.764 0.369 0.004 220.781
13 02 G. Rahal Newman/Haas Racing 40.783 0.388 0.019 220.677
14 27 H. Mutoh Andretti Green Racing 40.785 0.390 0.002 220.668
15 19 T. Scheckter Dale Coyne Racing 40.813 0.418 0.028 220.516
16 4 D. Wheldon Panther Racing 40.815 0.420 0.002 222.510
17 41 A. Foyt IV A.J. Foyt Enterprises 40.839 0.444 0.024 220.379
18 12 W. Power Team Penske 40.862 0.467 0.023 220.255
19 67 S. Fisher Sarah Fisher Hartman Racing 40.873 0.478 0.011 220.193
20 7 D. Patrick Andretti Green Racing 40.959 0.564 0.086 219.735
21 44 D. Hamilton Dreyer and Reinbold Racing 40.965 0.570 0.006 219.699
22 26 M. Andretti Andretti Green Racing 40.989 0.594 0.024 219.570
23 43 J. Andretti Richard Petty Motorsports 40.993 0.598 0.004 219.551
24 13 E. Viso HVM Racing 40.997 0.602 0.004 219.530
25 21 R. Hunter-Reay Vision Racing 40.999 0.604 0.002 219.517
26 98 S. Barrett Team 3G 41.002 0.607 0.003 219.499
27 99 A. Lloyd Arrow McLaren 41.033 0.638 0.031 219.336
28 24 M. Conway Dreyer and Reinbold Racing 41.052 0.657 0.019 219.234
29 91 B. Lazier Hemelgarn-Johnson Racing 41.060 0.665 0.008 219.190
30 23 M. Duno Dreyer and Reinbold Racing 41.215 0.820 0.155 218.367
31 00 N. Philippe HVM Racing 41.293 0.898 0.078 217.956
Pos. = Position, Rnd. = Runden