Pos. | Nr. | Fahrer | Team | Zeit | Geschw. |
---|---|---|---|---|---|
12 | 2 | R. Matos | Luczo-Dragon Racing | 2:41.125 | 223.429 |
13 | 15 | P. Tracy | KV Racing | 2:41.355 | 223.111 |
14 | 14 | V. Meira | A.J. Foyt Enterprises | 2:41.396 | 223.054 |
15 | 18 | J. Wilson | Dale Coyne Racing | 2:41.505 | 222.903 |
16 | 27 | H. Mutoh | Andretti Green Racing | 2:41.576 | 222.805 |
17 | 20 | E. Carpenter | Vision Racing | 2:41.594 | 222.780 |
18 | 4 | D. Wheldon | Panther Racing | 2:41.597 | 222.777 |
19 | 41 | A. Foyt IV | A.J. Foyt Enterprises | 2:41.736 | 222.586 |
20 | 16 | S. Sharp | Panther Racing | 2:42.044 | 222.162 |
21 | 67 | S. Fisher | Sarah Fisher Hartman Racing | 2:42.102 | 222.082 |
22 | 44 | D. Hamilton | Dreyer and Reinbold Racing | 2:42.194 | 221.956 |
DNQ | 13 | E. Viso | HVM Racing | 2:42.349 | 221.745 |
DNQ | 43 | J. Andretti | Richard Petty Motorsports | 2:42.816 | 221.109 |
DNQ | 23 | M. Duno | Dreyer and Reinbold Racing | 2:44.329 | 219.072 |
DNQ | 21 | R. Hunter-Reay | Vision Racing | ohne Zeit | 0 km/h |
DNQ | 34 | A. Tagliani | Conquest Racing | ohne Zeit | 0 km/h |
Pos. = Position, Rnd. = Runden |
Indy 500
2. Qualifying
