Pos. | Nr. | Fahrer | Team | Rdn. | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 8 | W. Power | KV Racing | 22 | 1:36.399 | ||
2 | 02 | J. Wilson | Newman/Haas Racing | 22 | 1:36.561 | 0.162 | 0.162 |
3 | 10 | D. Franchitti | Chip Ganassi Racing | 16 | 1:36.990 | 0.591 | 0.429 |
4 | 9 | S. Dixon | Chip Ganassi Racing | 18 | 1:37.005 | 0.606 | 0.015 |
5 | 36 | A. Tagliani | Conquest Racing | 15 | 1:37.063 | 0.664 | 0.058 |
6 | 11 | T. Kanaan | Andretti Green Racing | 17 | 1:37.065 | 0.666 | 0.002 |
7 | 18 | B. Junqueira | Dale Coyne Racing | 14 | 1:37.313 | 0.914 | 0.248 |
8 | 5 | O. Servia | KV Racing | 10 | 1:37.415 | 1.016 | 0.102 |
9 | 6 | R. Briscoe | Team Penske | 21 | 1:37.590 | 1.191 | 0.175 |
10 | 06 | G. Rahal | Newman/Haas Racing | 21 | 1:37.637 | 1.238 | 0.047 |
11 | 3 | H. Castroneves | Team Penske | 19 | 1:37.651 | 1.252 | 0.014 |
12 | 33 | E. Viso | HVM Racing | 21 | 1:38.386 | 1.987 | 0.735 |
13 | 19 | M. Moraes | Dale Coyne Racing | 20 | 1:39.119 | 2.720 | 0.733 |
14 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 18 | 1:39.163 | 2.764 | 0.044 |
15 | 27 | H. Mutoh | Andretti Green Racing | 22 | 1:39.467 | 3.068 | 0.304 |
16 | 14 | V. Meira | A.J. Foyt Enterprises | 23 | 1:39.760 | 3.361 | 0.293 |
17 | 2 | A. Foyt IV | Vision Racing | 29 | 1:40.118 | 3.719 | 0.358 |
18 | 26 | M. Andretti | Andretti Green Racing | 25 | 1:41.160 | 4.761 | 1.042 |
19 | 15 | B. Rice | Dreyer and Reinbold Racing | 30 | 1:41.162 | 4.763 | 0.002 |
20 | 4 | D. Wheldon | Panther Racing | 16 | 1:42.020 | 5.621 | 0.858 |
21 | 7 | D. Patrick | Andretti Green Racing | 22 | 1:42.507 | 6.108 | 0.487 |
22 | 23 | T. Bell | Dreyer and Reinbold Racing | 15 | 1:42.659 | 6.260 | 0.152 |
23 | 34 | J. Camara | Conquest Racing | 24 | 1:42.845 | 6.446 | 0.186 |
24 | 20 | E. Carpenter | Vision Racing | 20 | 1:43.008 | 6.609 | 0.163 |
Pos. = Position, Rnd. = Runden |
Surfers Paradise
1. Freies Training
