Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 9 | S. Dixon | Chip Ganassi Racing | 24.198 | ||
2 | 10 | D. Wheldon | Chip Ganassi Racing | 24.288 | 0.090 | 0.090 |
3 | 7 | D. Patrick | Andretti Green Racing | 24.342 | 0.144 | 0.054 |
4 | 27 | H. Mutoh | Andretti Green Racing | 24.370 | 0.172 | 0.028 |
5 | 6 | R. Briscoe | Team Penske | 24.375 | 0.177 | 0.005 |
6 | 4 | V. Meira | Panther Racing | 24.380 | 0.182 | 0.005 |
7 | 3 | H. Castroneves | Team Penske | 24.415 | 0.217 | 0.035 |
8 | 26 | M. Andretti | Andretti Green Racing | 24.419 | 0.221 | 0.004 |
9 | 11 | T. Kanaan | Andretti Green Racing | 24.448 | 0.250 | 0.029 |
10 | 2 | A. Foyt IV | Vision Racing | 24.472 | 0.274 | 0.024 |
11 | 25 | M. Roth | Roth Racing | 24.526 | 0.328 | 0.054 |
12 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 24.550 | 0.352 | 0.024 |
13 | 20 | E. Carpenter | Vision Racing | 24.563 | 0.365 | 0.013 |
14 | 8 | W. Power | KV Racing | 24.572 | 0.374 | 0.009 |
15 | 15 | B. Rice | Dreyer and Reinbold Racing | 24.573 | 0.375 | 0.001 |
16 | 67 | S. Fisher | Sarah Fisher Hartman Racing | 24.594 | 0.396 | 0.021 |
17 | 14 | D. Manning | A.J. Foyt Enterprises | 24.614 | 0.416 | 0.020 |
18 | 5 | O. Servia | KV Racing | 24.630 | 0.432 | 0.016 |
19 | 06 | G. Rahal | Newman/Haas Racing | 24.638 | 0.440 | 0.008 |
20 | 34 | J. Camara | Conquest Racing | 24.721 | 0.523 | 0.083 |
21 | 33 | E. Viso | HVM Racing | 24.722 | 0.524 | 0.001 |
22 | 02 | J. Wilson | Newman/Haas Racing | 24.760 | 0.562 | 0.038 |
23 | 23 | M. Duno | Dreyer and Reinbold Racing | 24.782 | 0.584 | 0.022 |
24 | 19 | M. Moraes | Dale Coyne Racing | 24.941 | 0.743 | 0.159 |
25 | 18 | B. Junqueira | Dale Coyne Racing | 24.977 | 0.779 | 0.036 |
26 | 36 | E. Bernoldi | Conquest Racing | 31.598 | 7.400 | 6.621 |
Pos. = Position, Rnd. = Runden |
Kentucky
1. Freies Training
