USA  Newton

1. Freies Training

Pos. Nr. Fahrer Team Rdn. Zeit auf F. Abstand
1 7 D. Patrick Andretti Green Racing 76 17.461
2 3 H. Castroneves Team Penske 54 17.547 0.086 0.086
3 6 R. Briscoe Team Penske 69 17.559 0.098 0.012
4 27 H. Mutoh Andretti Green Racing 68 17.604 0.143 0.045
5 9 S. Dixon Chip Ganassi Racing 59 17.616 0.155 0.012
6 26 M. Andretti Andretti Green Racing 57 17.679 0.218 0.063
7 17 R. Hunter-Reay Rahal Letterman Lanigan Racing 54 17.691 0.230 0.012
8 10 D. Wheldon Chip Ganassi Racing 37 17.692 0.231 0.001
9 20 E. Carpenter Vision Racing 52 17.719 0.258 0.027
10 8 W. Power KV Racing 81 17.767 0.306 0.048
11 4 V. Meira Panther Racing 80 17.776 0.315 0.009
12 14 D. Manning A.J. Foyt Enterprises 39 17.797 0.336 0.021
13 24 J. Andretti Roth Racing 61 17.801 0.340 0.004
14 02 J. Wilson Newman/Haas Racing 52 17.818 0.357 0.017
15 5 O. Servia KV Racing 56 17.822 0.361 0.004
16 06 G. Rahal Newman/Haas Racing 78 17.835 0.374 0.013
17 34 J. Camara Conquest Racing 71 17.854 0.393 0.019
18 11 T. Kanaan Andretti Green Racing 10 17.882 0.421 0.028
19 15 B. Rice Dreyer and Reinbold Racing 10 17.917 0.456 0.035
20 36 E. Bernoldi Conquest Racing 34 17.919 0.458 0.002
21 33 E. Viso HVM Racing 30 17.924 0.463 0.005
22 18 B. Junqueira Dale Coyne Racing 50 17.938 0.477 0.014
23 25 M. Roth Roth Racing 80 18.080 0.619 0.142
24 23 M. Duno Dreyer and Reinbold Racing 27 18.083 0.622 0.003
25 2 A. Foyt IV Vision Racing 13 18.351 0.890 0.268
26 19 M. Moraes Dale Coyne Racing 62 18.527 1.066 0.176
Pos. = Position, Rnd. = Runden