Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 9 | S. Dixon | Chip Ganassi Racing | 27.335 | 47 | ||
2 | 10 | D. Wheldon | Chip Ganassi Racing | 27.379 | 0.044 | 0.044 | 43 |
3 | 11 | T. Kanaan | Andretti Green Racing | 27.407 | 0.072 | 0.028 | 36 |
4 | 26 | M. Andretti | Andretti Green Racing | 27.475 | 0.140 | 0.068 | 50 |
5 | 3 | H. Castroneves | Team Penske | 27.564 | 0.229 | 0.089 | 43 |
6 | 7 | D. Patrick | Andretti Green Racing | 27.594 | 0.259 | 0.030 | 35 |
7 | 20 | E. Carpenter | Vision Racing | 27.613 | 0.278 | 0.019 | 40 |
8 | 27 | H. Mutoh | Andretti Green Racing | 27.665 | 0.330 | 0.052 | 46 |
9 | 2 | A. Foyt IV | Vision Racing | 27.685 | 0.350 | 0.020 | 40 |
10 | 14 | D. Manning | A.J. Foyt Enterprises | 27.698 | 0.363 | 0.013 | 18 |
11 | 15 | B. Rice | Dreyer and Reinbold Racing | 27.777 | 0.442 | 0.079 | 46 |
12 | 6 | R. Briscoe | Team Penske | 27.891 | 0.556 | 0.114 | 51 |
13 | 23 | T. Bell | Dreyer and Reinbold Racing | 27.902 | 0.567 | 0.011 | 32 |
14 | 4 | V. Meira | Panther Racing | 27.978 | 0.643 | 0.076 | 35 |
15 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 28.079 | 0.744 | 0.101 | 37 |
16 | 24 | J. Howard | Roth Racing | 28.163 | 0.828 | 0.084 | 61 |
17 | 25 | M. Roth | Roth Racing | 28.554 | 1.219 | 0.391 | 57 |
18 | 77 | R. Yasukawa | Wellman Corbier | 28.714 | 1.379 | 0.160 | 37 |
Pos. = Position, Rnd. = Runden |
Motegi
1. Freies Training
