Pos. | Nr. | Fahrer | Team | Motor | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 25 | M. Andretti | Andretti Global | Chevrolet | 40.731 | |
2 | 11 | T. Kanaan | KV Racing | Chevrolet | 40.946 | 0.215 |
3 | 3 | H. Castroneves | Team Penske | Chevrolet | 41.073 | 0.342 |
4 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 41.136 | 0.405 |
5 | 1 | R. Hunter-Reay | Andretti Global | Chevrolet | 41.229 | 0.498 |
6 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 41.243 | 0.512 |
7 | 7 | S. Bourdais | Dragon Racing | Chevrolet | 41.245 | 0.514 |
8 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 41.248 | 0.517 |
9 | 12 | W. Power | Team Penske | Chevrolet | 41.252 | 0.521 |
10 | 16 | J. Jakes | Rahal Letterman Lanigan Racing | Honda | 41.322 | 0.591 |
11 | 77 | S. Pagenaud | Arrow McLaren | Honda | 41.328 | 0.597 |
12 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 41.333 | 0.602 |
13 | 19 | J. Wilson | Dale Coyne Racing | Honda | 41.359 | 0.628 |
14 | 4 | R. Briscoe | Panther Racing | Chevrolet | 41.374 | 0.643 |
15 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 41.420 | 0.689 |
16 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 41.421 | 0.690 |
17 | 5 | E. Viso | Andretti Global | Chevrolet | 41.427 | 0.696 |
18 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 41.439 | 0.708 |
19 | 55 | T. Vautier | Arrow McLaren | Honda | 41.527 | 0.796 |
20 | 14 | T. Sato | A.J. Foyt Enterprises | Honda | 41.562 | 0.831 |
21 | 15 | G. Rahal | Rahal Letterman Lanigan Racing | Honda | 41.765 | 1.034 |
22 | 18 | P. Mann | Dale Coyne Racing | Honda | 41.793 | 1.062 |
23 | 6 | S. Saavedra | Dragon Racing | Chevrolet | 41.860 | 1.129 |
24 | 78 | S. de Silvestro | KV Racing | Chevrolet | 41.876 | 1.145 |
Pos. = Position, Rnd. = Runden |
Pocono
2. Testsession
