Pos. | Nr. | Fahrer | Team | Motor | Zeit | Rdn. |
---|---|---|---|---|---|---|
1 | 2 | R. Briscoe | Team Penske | Chevrolet | 33.101 | 11 |
2 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 33.184 | 21 |
3 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 33.250 | 9 |
4 | 12 | W. Power | Team Penske | Chevrolet | 33.265 | 11 |
5 | 3 | H. Castroneves | Team Penske | Chevrolet | 33.279 | 13 |
6 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 33.301 | 9 |
7 | 11 | T. Kanaan | KV Racing | Chevrolet | 33.349 | 37 |
8 | 26 | M. Andretti | Andretti Global | Chevrolet | 33.463 | 33 |
9 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 33.529 | 23 |
10 | 38 | G. Rahal | Chip Ganassi Racing | Honda | 33.862 | 16 |
11 | 6 | K. Legge | Dragon Racing | Chevrolet | 33.893 | 36 |
12 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 33.923 | 28 |
13 | 18 | J. Wilson | Dale Coyne Racing | Honda | 33.985 | 12 |
14 | 8 | R. Barrichello | KV Racing | Chevrolet | 33.995 | 27 |
15 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 34.065 | 20 |
16 | 28 | R. Hunter-Reay | Andretti Global | Chevrolet | 34.079 | 19 |
17 | 15 | T. Sato | Rahal Letterman Lanigan Racing | Honda | 34.133 | 19 |
18 | 77 | S. Pagenaud | Arrow McLaren | Honda | 34.256 | 30 |
19 | 5 | E. Viso | KV Racing | Chevrolet | 34.283 | 14 |
20 | 17 | S. Saavedra | AFS Racing | Chevrolet | 34.358 | 20 |
21 | 22 | O. Servia | Dreyer and Reinbold Racing | Chevrolet | 34.359 | 27 |
22 | 19 | J. Jakes | Dale Coyne Racing | Honda | 34.434 | 26 |
23 | 14 | W. Cunningham | A.J. Foyt Enterprises | Honda | 34.584 | 28 |
24 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 34.927 | 3 |
25 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 35.290 | 15 |
26 | 78 | S. de Silvestro | HVM Racing | Lotus | 36.771 | 9 |
Pos. = Position, Rnd. = Runden |
Fontana
1. Freies Training
