USA  Baltimore

3. Freies Training

Pos. Nr. Fahrer Team Motor Zeit auf F. Abstand Rdn.
1 2 R. Briscoe Team Penske Chevrolet 1:19.764 18
2 14 M. Conway A.J. Foyt Enterprises Honda 1:19.765 0.001 20
3 3 H. Castroneves Team Penske Chevrolet 1:20.020 0.256 0.255 18
4 15 T. Sato Rahal Letterman Lanigan Racing Honda 1:20.211 0.447 0.191 15
5 7 S. Bourdais Dragon Racing Chevrolet 1:20.267 0.503 0.056 13
6 11 T. Kanaan KV Racing Chevrolet 1:20.279 0.515 0.012 23
7 77 S. Pagenaud Arrow McLaren Honda 1:20.377 0.613 0.098 16
8 28 R. Hunter-Reay Andretti Global Chevrolet 1:20.394 0.630 0.017 15
9 18 J. Wilson Dale Coyne Racing Honda 1:20.431 0.667 0.037 18
10 9 S. Dixon Chip Ganassi Racing Honda 1:20.461 0.697 0.030 10
11 19 J. Jakes Dale Coyne Racing Honda 1:20.462 0.698 0.001 18
12 8 R. Barrichello KV Racing Chevrolet 1:20.625 0.861 0.163 17
13 27 J. Hinchcliffe Andretti Global Chevrolet 1:20.636 0.872 0.011 17
14 38 G. Rahal Chip Ganassi Racing Honda 1:20.657 0.893 0.021 9
15 12 W. Power Team Penske Chevrolet 1:20.692 0.928 0.035 14
16 83 C. Kimball Chip Ganassi Racing Honda 1:21.013 1.249 0.321 9
17 26 M. Andretti Andretti Global Chevrolet 1:21.023 1.259 0.010 21
18 98 A. Tagliani Bryan Herta Autosport Honda 1:21.206 1.442 0.183 13
19 22 O. Servia Dreyer and Reinbold Racing Chevrolet 1:21.217 1.453 0.011 22
20 78 S. de Silvestro HVM Racing Lotus 1:21.332 1.568 0.115 21
21 10 D. Franchitti Chip Ganassi Racing Honda 1:21.834 2.070 0.502 10
22 67 B. Junqueira Sarah Fisher Hartman Racing Honda 1:21.895 2.131 0.061 19
23 4 J. Hildebrand Panther Racing Chevrolet 1:22.620 2.856 0.725 8
24 20 E. Carpenter Ed Carpenter Racing Chevrolet 1:22.774 3.010 0.154 7
25 5 E. Viso KV Racing Chevrolet keine Zeit 0
Pos. = Position, Rnd. = Runden