USA  Baltimore

Warmup

Pos. Nr. Fahrer Team Motor Zeit auf F. Abstand Rdn.
1 77 S. Pagenaud Arrow McLaren Honda 1:18.742 17
2 9 S. Dixon Chip Ganassi Racing Honda 1:18.750 0.008 17
3 28 R. Hunter-Reay Andretti Global Chevrolet 1:19.264 0.522 0.514 15
4 4 J. Hildebrand Panther Racing Chevrolet 1:19.430 0.688 0.166 17
5 19 J. Jakes Dale Coyne Racing Honda 1:19.501 0.759 0.071 17
6 12 W. Power Team Penske Chevrolet 1:19.571 0.829 0.070 14
7 8 R. Barrichello KV Racing Chevrolet 1:19.582 0.840 0.011 14
8 3 H. Castroneves Team Penske Chevrolet 1:19.600 0.858 0.018 17
9 14 M. Conway A.J. Foyt Enterprises Honda 1:19.702 0.960 0.102 16
10 10 D. Franchitti Chip Ganassi Racing Honda 1:19.750 1.008 0.048 17
11 98 A. Tagliani Bryan Herta Autosport Honda 1:19.844 1.102 0.094 14
12 2 R. Briscoe Team Penske Chevrolet 1:19.853 1.111 0.009 15
13 15 T. Sato Rahal Letterman Lanigan Racing Honda 1:19.906 1.164 0.053 11
14 7 S. Bourdais Dragon Racing Chevrolet 1:19.957 1.215 0.051 5
15 11 T. Kanaan KV Racing Chevrolet 1:20.018 1.276 0.061 13
16 83 C. Kimball Chip Ganassi Racing Honda 1:20.041 1.299 0.023 18
17 26 M. Andretti Andretti Global Chevrolet 1:20.152 1.410 0.111 9
18 22 O. Servia Dreyer and Reinbold Racing Chevrolet 1:20.195 1.453 0.043 16
19 67 B. Junqueira Sarah Fisher Hartman Racing Honda 1:20.325 1.583 0.130 17
20 27 J. Hinchcliffe Andretti Global Chevrolet 1:20.441 1.699 0.116 17
21 18 J. Wilson Dale Coyne Racing Honda 1:20.476 1.734 0.035 16
22 38 G. Rahal Chip Ganassi Racing Honda 1:20.488 1.746 0.012 18
23 78 S. de Silvestro HVM Racing Lotus 1:20.583 1.841 0.095 16
24 20 E. Carpenter Ed Carpenter Racing Chevrolet 1:21.207 2.465 0.624 13
25 5 E. Viso KV Racing Chevrolet 1:22.199 3.457 0.992 10
Pos. = Position, Rnd. = Runden