Pos. | Nr. | Fahrer | Team | Motor | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 3 | H. Castroneves | Team Penske | Chevrolet | 1:16.492 | 21 | ||
2 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 1:16.495 | 0.003 | 20 | |
3 | 14 | M. Conway | A.J. Foyt Enterprises | Honda | 1:16.512 | 0.020 | 0.017 | 20 |
4 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 1:16.574 | 0.082 | 0.062 | 22 |
5 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 1:16.651 | 0.159 | 0.077 | 22 |
6 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 1:16.688 | 0.196 | 0.037 | 19 |
7 | 18 | J. Wilson | Dale Coyne Racing | Honda | 1:16.699 | 0.207 | 0.011 | 22 |
8 | 28 | R. Hunter-Reay | Andretti Global | Chevrolet | 1:16.707 | 0.215 | 0.008 | 22 |
9 | 12 | W. Power | Team Penske | Chevrolet | 1:16.717 | 0.225 | 0.010 | 25 |
10 | 8 | R. Barrichello | KV Racing | Chevrolet | 1:16.808 | 0.316 | 0.091 | 22 |
11 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 1:16.823 | 0.331 | 0.015 | 22 |
12 | 77 | S. Pagenaud | Arrow McLaren | Honda | 1:16.835 | 0.343 | 0.012 | 23 |
13 | 38 | G. Rahal | Chip Ganassi Racing | Honda | 1:16.848 | 0.356 | 0.013 | 25 |
14 | 26 | M. Andretti | Andretti Global | Chevrolet | 1:16.900 | 0.408 | 0.052 | 21 |
15 | 11 | T. Kanaan | KV Racing | Chevrolet | 1:16.923 | 0.431 | 0.023 | 21 |
16 | 2 | R. Briscoe | Team Penske | Chevrolet | 1:16.933 | 0.441 | 0.010 | 16 |
17 | 5 | E. Viso | KV Racing | Chevrolet | 1:16.972 | 0.480 | 0.039 | 23 |
18 | 15 | T. Sato | Rahal Letterman Lanigan Racing | Honda | 1:16.974 | 0.482 | 0.002 | 22 |
19 | 19 | J. Jakes | Dale Coyne Racing | Honda | 1:17.227 | 0.735 | 0.253 | 21 |
20 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 1:17.248 | 0.756 | 0.021 | 18 |
21 | 7 | S. Bourdais | Dragon Racing | Chevrolet | 1:17.259 | 0.767 | 0.011 | 24 |
22 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 1:17.356 | 0.864 | 0.097 | 20 |
23 | 22 | O. Servia | Dreyer and Reinbold Racing | Chevrolet | 1:17.479 | 0.987 | 0.123 | 17 |
24 | 78 | S. de Silvestro | HVM Racing | Lotus | 1:17.875 | 1.383 | 0.396 | 15 |
25 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 1:17.926 | 1.434 | 0.051 | 23 |
Pos. = Position, Rnd. = Runden |
Edmonton
2. Freies Training
