Pos. | Nr. | Fahrer | Team | Motor | Zeit | Rdn. |
---|---|---|---|---|---|---|
1 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 40.863 | 46 |
2 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 40.966 | 28 |
3 | 39 | B. Clauson | Sarah Fisher Hartman Racing | Honda | 40.978 | 41 |
4 | 19 | J. Jakes | Dale Coyne Racing | Honda | 41.230 | 15 |
5 | 11 | T. Kanaan | KV Racing | Chevrolet | 41.334 | 20 |
6 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 41.342 | 31 |
7 | 3 | H. Castroneves | Team Penske | Chevrolet | 41.357 | 31 |
8 | 77 | S. Pagenaud | Arrow McLaren | Honda | 41.383 | 39 |
9 | 18 | J. Wilson | Dale Coyne Racing | Honda | 41.393 | 19 |
10 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 41.428 | 8 |
11 | 22 | O. Servia | Dreyer and Reinbold Racing | Chevrolet | 41.437 | 40 |
12 | 15 | T. Sato | Rahal Letterman Lanigan Racing | Honda | 41.440 | 4 |
13 | 38 | G. Rahal | Chip Ganassi Racing | Honda | 41.466 | 17 |
14 | 12 | W. Power | Team Penske | Chevrolet | 41.534 | 33 |
15 | 5 | E. Viso | KV Racing | Chevrolet | 41.572 | 28 |
16 | 2 | R. Briscoe | Team Penske | Chevrolet | 41.576 | 35 |
17 | 17 | S. Saavedra | AFS Racing | Chevrolet | 41.646 | 31 |
18 | 50 | D. Franchitti | Chip Ganassi Racing | Honda | 41.687 | 19 |
19 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 41.794 | 16 |
20 | 8 | R. Barrichello | KV Racing | Chevrolet | 41.794 | 35 |
21 | 30 | M. Jourdain | Rahal Letterman Lanigan Racing | Honda | 41.886 | 33 |
22 | 17 | M. Andretti | Andretti Global | Chevrolet | 41.912 | 4 |
23 | 14 | M. Conway | A.J. Foyt Enterprises | Honda | 42.026 | 33 |
24 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 42.064 | 39 |
25 | 64 | J. Alesi | Fan Force United | Lotus | 42.972 | 30 |
26 | 78 | S. de Silvestro | HVM Racing | Lotus | 44.920 | 14 |
Pos. = Position, Rnd. = Runden |
Indy 500
1. Freies Training
