Pos. | Nr. | Fahrer | Team | Motor | Zeit | |
---|---|---|---|---|---|---|
1 | 12 | W. Power | Team Penske | Chevrolet | 1:01.372 | |
2 | 2 | R. Briscoe | Team Penske | Chevrolet | 1:01.536 | |
3 | 28 | R. Hunter-Reay | Andretti Global | Chevrolet | 1:01.932 | |
4 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 1:01.970 | |
5 | 3 | H. Castroneves | Team Penske | Chevrolet | 1:01.999 | |
6 | 77 | S. Pagenaud | Arrow McLaren | Honda | 1:02.110 | |
Strafe: +10 Positionen | ||||||
7 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 1:01.764 | |
8 | 26 | M. Andretti | Andretti Global | Chevrolet | 1:01.790 | |
9 | 11 | T. Kanaan | KV Racing | Chevrolet | 1:01.870 | |
10 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 1:01.957 | |
11 | 38 | G. Rahal | Chip Ganassi Racing | Honda | 1:02.023 | |
12 | 14 | M. Conway | A.J. Foyt Enterprises | Honda | 1:02.508 | |
13 | 5 | E. Viso | KV Racing | Chevrolet | 1:02.515 | |
14 | 8 | R. Barrichello | KV Racing | Chevrolet | 1:02.201 | |
15 | 15 | T. Sato | Rahal Letterman Lanigan Racing | Honda | 1:02.602 | |
16 | 18 | J. Wilson | Dale Coyne Racing | Honda | 1:02.254 | |
17 | 98 | A. Tagliani | Bryan Herta Autosport | Lotus | 1:02.651 | |
18 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 1:02.443 | |
19 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 1:02.716 | |
20 | 19 | J. Jakes | Dale Coyne Racing | Honda | 1:02.527 | |
21 | 78 | S. de Silvestro | HVM Racing | Lotus | 1:02.822 | |
22 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 1:03.044 | |
23 | 22 | O. Servia | Dreyer and Reinbold Racing | Lotus | 1:02.877 | |
24 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 1:03.359 | |
25 | 6 | K. Legge | Dragon Racing | Lotus | 1:03.605 | |
26 | 7 | S. Bourdais | Dragon Racing | Lotus | 1:05.686 | |
Pos. = Position, Rnd. = Runden |
St. Petersburg
Startaufstellung
