JPN  Motegi

Qualifying

Pos. Fahrer Team Zeit auf F. Abstand
1 H. Castroneves Team Penske 26.6416
2 D. Wheldon Chip Ganassi Racing 26.6744 0.033
3 T. Kanaan Andretti Green Racing 26.7217 0.080 0.047
4 D. Patrick Andretti Green Racing 26.7881 0.147 0.067
5 S. Hornish Jun. Team Penske 26.8495 0.208 0.061
6 S. Dixon Chip Ganassi Racing 26.8561 0.215 0.007
7 D. Franchitti Andretti Green Racing 26.8600 0.218 0.003
8 T. Scheckter Vision Racing 26.8773 0.236 0.018
9 K. Matsuura Panther Racing 26.9374 0.296 0.060
10 M. Andretti Andretti Green Racing 26.9386 0.297 0.001
11 B. Rice Dreyer and Reinbold Racing 26.9945 0.353 0.056
12 S. Sharp Rahal Letterman Lanigan Racing 27.0035 0.362 0.009
13 V. Meira Panther Racing 27.0523 0.411 0.049
14 A. Foyt IV Vision Racing 27.0757 0.434 0.023
15 S. Fisher Dreyer and Reinbold Racing 27.1064 0.465 0.031
16 E. Carpenter Vision Racing 27.1375 0.496 0.031
17 J. Simmons Rahal Letterman Lanigan Racing 27.4175 0.776 0.280
18 D. Manning A.J. Foyt Enterprises 27.4341 0.793 0.017
Pos. = Position, Rnd. = Runden