Pos. | Nr. | Fahrer | Team | Rdn. | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 12 | W. Power | Team Penske | 25 | 1:00.558 | ||
2 | 9 | S. Dixon | Chip Ganassi Racing | 19 | 1:00.666 | 0.108 | |
3 | 10 | D. Franchitti | Chip Ganassi Racing | 19 | 1:00.974 | 0.416 | 0.308 |
4 | 06 | J. Hinchcliffe | Newman/Haas Racing | 31 | 1:01.006 | 0.448 | 0.032 |
5 | 82 | T. Kanaan | KV Racing | 18 | 1:01.013 | 0.455 | 0.007 |
6 | 22 | J. Wilson | Dreyer and Reinbold Racing | 21 | 1:01.020 | 0.462 | 0.007 |
7 | 2 | O. Servia | Newman/Haas Racing | 21 | 1:01.052 | 0.494 | 0.032 |
8 | 6 | R. Briscoe | Team Penske | 25 | 1:01.149 | 0.591 | 0.097 |
9 | 3 | H. Castroneves | Team Penske | 21 | 1:01.179 | 0.621 | 0.030 |
10 | 7 | D. Patrick | Andretti Global | 25 | 1:01.193 | 0.635 | 0.014 |
11 | 38 | G. Rahal | Chip Ganassi Racing | 25 | 1:01.250 | 0.692 | 0.057 |
12 | 28 | R. Hunter-Reay | Andretti Global | 21 | 1:01.294 | 0.736 | 0.044 |
13 | 14 | V. Meira | A.J. Foyt Enterprises | 27 | 1:01.379 | 0.821 | 0.085 |
14 | 77 | A. Tagliani | Arrow McLaren | 17 | 1:01.430 | 0.872 | 0.051 |
15 | 59 | E. Viso | KV Racing | 17 | 1:01.494 | 0.936 | 0.064 |
16 | 27 | M. Conway | Andretti Global | 15 | 1:01.573 | 1.015 | 0.079 |
17 | 8 | P. Tracy | Dragon Racing | 22 | 1:01.631 | 1.073 | 0.058 |
18 | 5 | T. Sato | KV Racing | 27 | 1:01.675 | 1.117 | 0.044 |
19 | 26 | M. Andretti | Andretti Global | 15 | 1:01.715 | 1.157 | 0.040 |
20 | 83 | C. Kimball | Chip Ganassi Racing | 31 | 1:01.924 | 1.366 | 0.209 |
21 | 19 | S. Bourdais | Dale Coyne Racing | 30 | 1:01.974 | 1.416 | 0.050 |
22 | 34 | S. Saavedra | Conquest Racing | 24 | 1:02.022 | 1.464 | 0.048 |
23 | 4 | J. Hildebrand | Panther Racing | 24 | 1:02.101 | 1.543 | 0.079 |
24 | 78 | S. de Silvestro | HVM Racing | 26 | 1:02.355 | 1.797 | 0.254 |
25 | 24 | A. Beatriz | Dreyer and Reinbold Racing | 28 | 1:02.949 | 2.391 | 0.594 |
26 | 18 | J. Jakes | Dale Coyne Racing | 22 | 1:03.013 | 2.455 | 0.064 |
Pos. = Position, Rnd. = Runden |
Toronto
2. Freies Training
