Pos. | Nr. | Fahrer | Team | Zeit | auf F. |
---|---|---|---|---|---|
1 | 37 | R. Hunter-Reay | Andretti Global | 1:02.143 | |
2 | 22 | J. Wilson | Dreyer and Reinbold Racing | 1:02.184 | 0.041 |
3 | 3 | H. Castroneves | Team Penske | 1:02.255 | 0.112 |
4 | 12 | W. Power | Team Penske | 1:02.344 | 0.201 |
5 | 2 | R. Matos | Luczo-Dragon Racing | 1:02.389 | 0.246 |
6 | 77 | A. Tagliani | FAZZT Racing | 1:02.392 | 0.249 |
7 | 8 | E. Viso | KV Racing | 1:02.478 | 0.335 |
8 | 9 | S. Dixon | Chip Ganassi Racing | 1:02.500 | 0.357 |
9 | 10 | D. Franchitti | Chip Ganassi Racing | 1:02.511 | 0.368 |
10 | 6 | R. Briscoe | Team Penske | 1:02.801 | 0.658 |
11 | 7 | D. Patrick | Andretti Global | 1:02.896 | 0.753 |
12 | 11 | T. Kanaan | Andretti Global | 1:02.923 | 0.780 |
13 | 23 | T. Scheckter | Dreyer and Reinbold Racing | 1:03.092 | 0.949 |
14 | 36 | B. Baguette | Conquest Racing | 1:03.196 | 1.053 |
15 | 24 | G. Rahal | Newman/Haas Racing | 1:03.297 | 1.154 |
16 | 14 | V. Meira | A.J. Foyt Enterprises | 1:03.325 | 1.182 |
17 | 06 | H. Mutoh | Newman/Haas Racing | 1:03.381 | 1.238 |
18 | 26 | M. Andretti | Andretti Global | 1:03.452 | 1.309 |
19 | 32 | M. Moraes | KV Racing | 1:03.688 | 1.545 |
20 | 4 | D. Wheldon | Panther Racing | 1:03.733 | 1.590 |
21 | 5 | T. Sato | KV Racing | 1:03.846 | 1.703 |
22 | 19 | A. Lloyd | Dale Coyne Racing | 1:04.227 | 2.084 |
23 | 78 | S. de Silvestro | HVM Racing | 1:04.467 | 2.324 |
24 | 34 | M. Romancini | Conquest Racing | 1:04.625 | 2.482 |
25 | 15 | P. Tracy | KV Racing | 1:04.655 | 2.512 |
26 | 18 | M. Duno | Dale Coyne Racing | 1:10.653 | 8.510 |
Pos. = Position, Rnd. = Runden |
Toronto
2. Freies Training
