Pos. | Nr. | Fahrer | Team | Zeit | auf F. |
---|---|---|---|---|---|
1 | 12 | W. Power | Team Penske | 1:10.135 | |
2 | 24 | M. Conway | Dreyer and Reinbold Racing | 1:10.650 | 0.515 |
3 | 3 | H. Castroneves | Team Penske | 1:10.657 | 0.522 |
4 | 26 | M. Andretti | Andretti Global | 1:11.070 | 0.935 |
5 | 9 | S. Dixon | Chip Ganassi Racing | 1:11.356 | 1.221 |
6 | 5 | T. Sato | KV Racing | 1:11.439 | 1.304 |
7 | 10 | D. Franchitti | Chip Ganassi Racing | 1:10.631 | 0.496 |
8 | 11 | T. Kanaan | Andretti Global | 1:10.690 | 0.555 |
9 | 6 | R. Briscoe | Team Penske | 1:10.760 | 0.625 |
10 | 8 | E. Viso | KV Racing | 1:10.776 | 0.641 |
11 | 22 | J. Wilson | Dreyer and Reinbold Racing | 1:10.776 | 0.641 |
12 | 32 | M. Moraes | KV Racing | 1:11.522 | 1.387 |
13 | 78 | S. de Silvestro | HVM Racing | 1:11.026 | 0.891 |
14 | 37 | R. Hunter-Reay | Andretti Global | 1:10.745 | 0.610 |
15 | 67 | G. Rahal | Sarah Fisher Hartman Racing | 1:11.150 | 1.015 |
16 | 19 | A. Lloyd | Dale Coyne Racing | 1:10.952 | 0.817 |
17 | 06 | H. Mutoh | Newman/Haas Racing | 1:11.285 | 1.150 |
18 | 2 | R. Matos | Luczo-Dragon Racing | 1:11.051 | 0.916 |
19 | 7 | D. Patrick | Andretti Global | 1:11.534 | 1.399 |
20 | 14 | V. Meira | A.J. Foyt Enterprises | 1:11.135 | 1.000 |
21 | 77 | A. Tagliani | FAZZT Racing | 1:11.567 | 1.432 |
22 | 34 | M. Romancini | Conquest Racing | 1:11.602 | 1.467 |
23 | 4 | D. Wheldon | Panther Racing | 1:11.609 | 1.474 |
24 | 18 | M. Duno | Dale Coyne Racing | 1:15.142 | 5.007 |
25 | 36 | B. Baguette | Conquest Racing | 1:11.980 | 1.845 |
Pos. = Position, Rnd. = Runden |
Barber Motorsports Park
Startaufstellung
